2024 Segments
68 entries
1st Event Ever!
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
51 | 1N (N) | Tonawanda, NY | |||
69 | J Jeffrey Barnhart | 1N (N) | Orchard Park, NY | ||
77 | J James Currey | 1N (N) | Orchard Park, NY | ||
83 | J John Jiles | 1N (N) | Lockport, NY | ||
151 | 1N (N) | Tonawanda, NY |
Novice Stock
6 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | P Paul Urbanski | NS | Buffalo, NY | ||
33 | NS | Clarence Center, NY | |||
39 | NS | Bethlehem, PA | |||
90 | B Ben Jellinick | NS | Clarence Center, NY | ||
117 | Z Zhanhong Liu | NS | Amherst, NY | ||
716 | J Jeffrey Reinig | NS | Baltimore, MD |
Novice Modified
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
38 | NM | Rochester, NY | |||
71 | S Sam Stefanick | NM | East Amherst, NY | ||
205 | NM | Buffalo , NY | |||
227 | NM | Orchard Park, NY | |||
420 | NM | East Aurora, NY | N/A |
Pro (All Classes)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | J Joel Voigt | P (CAMC) | CHEEKTOWAGA, NY | Frumusa Performance, Black Label Tuning | |
88 | P (UNKNOWN) | Farmington, NY | StranoParts.com & Poor Life Choices | ||
97 | P (BS) | Kenmore, NY | Stranoparts.com | ||
156 | P (STS) | Webster, NY | Uncle Kunkel Racing | Napp Motorsports | PFTuning | Shaftworks USA | Flying Burro Catering | ||
197 | D Dave Potocki | P (DS) | Buffalo, NY | stranoparts.com |
Street 1 (SS,AS,BS,CS,ES,FS)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | S1 (BS) | Tonawanda, NY | |||
4 | N Nathan Coughlin | S1 (BS) | hamburg, NY | ||
7 | S1 (CS) | Rochester, NY | |||
11 | S1 (BS) | Amherst, NY | Good Enough Motorsports | ||
16 | J Jacob Knapp | S1 (CS) | Dansville, NY | ||
41 | S1 (ES) | Buffalo, NY | |||
49 | S1 (CS) | MACHIAS, NY | Clean-Conceptz | ||
96 | B Bruce Jones | S1 (ES) | North Tonawanda, NY | Park Ave Racing | |
235 | S1 (FS) | Scottsville, NY |
Street 2 (DS,GS,HS)
13 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | J Jesse Both | S2 (DS) | Rochester, NY | ||
13 | S Seth Szczypierowski | S2 (DS) | West Seneca, NY | ||
14 | S2 (HS) | Brockport, NY | |||
17 | S2 (HS) | Amherst, NY | "We have GR Corolla at home." | ||
20 | S2 (GS) | Springville, NY | |||
73 | C Chuting Yin | S2 (DS) | Williamsville, NY | ||
76 | S2 (GS) | Blue Bell, PA | Ken Jones, misshiftintomy*ss.com | ||
79 | S2 (DS) | Lackawanna, NY | BIG HOSS RACING!!! GOBBLESS!!! | ||
113 | E Erik Voelkle | S2 (DS) | Buffalo, NY | ||
176 | S2 (DS) | Honeoye Falls, NY | Thanks Karthik! | ||
271 | D David Griffin | S2 (GS) | Hamburg, NY | ||
292 | J Jacob Carolan | S2 (HS) | Cambridge, MA | ||
876 | S2 (GS) | TONAWANDA, NY |
Street Touring 1 (STS, STX, SSC)
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | M Mike Orego | T1 (STS) | Amherst, NY | ||
89 | T1 (STX) | Akron, NY | www.stranoparts.com, Toyota Racing Development | ||
219 | T1 (STX) | Orchard Park, NY |
Street Touring 2 (STU, STR, STH, SST)
9 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | J Joseph Hallifax | T2 (STR) | gasport, NY | ||
30 | T Tyler Russell | T2 (STR) | Grand Island, NY | ||
43 | T2 (STR) | Hamburg, NY | Cream Logistics | ||
61 | F Frederick Frost | T2 (STH) | Buffalo, NY | ||
92 | T2 (STU) | Buffalo, NY | Bubly | ||
110 | G Gary Doster | T2 (STR) | Orchard Park, NY | Paradise Racing | |
130 | T2 (STR) | Buffalo, NY | |||
220 | J Jason Morse | T2 (STR) | Farmington, NY | ||
404 | S Stephen Pawlik | T2 (STH) | Clarence, NY | Sponsor not found |
Street Prep, Street Mod, SSR, Modified, Prepared
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | J Joshua Khreis | M (SSP) | Grand Island, NY | ||
15 | D Daniel Cook | M (SM) | Buffalo, NY | CD Tints | |
86 | A Andrew Urbanski | M (SM) | West Seneca, NY | ||
232 | M MARK HANISZEWSKI | M (CSP) | North Tonawanda, NY |
CAM/XS
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | X (CAMS) | Kenmore, NY | do it for dale™ | ||
27 | M Marcus Russo | X (CAMC) | Buffalo, NY | ||
98 | T Tim Lampke | X (XA) | Cheektowaga, NY | only eating ramen noodles for the next 5 years | |
771 | X (XA) | Le Roy, NY | Apex Seals, Broken Miata, 9.1s 0-60, RIT Car Club Motorsports Division | ||
777 | X (CAMC) | Buffalo, NY | my own hands |
Subaru Club
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
47 | SC (STS) | Hornell, NY | |||
138 | SC (STU) | Buffalo, NY | Mane and Tail, Layne Bryant, Ozempic, New Hampshire | ||
628 | SC (STU) | Buffalo, NY | Lizzo, Stouffers French Bread Pizza, Gorlock the Destroyer, Little Ham Cubes | ||
710 | J Joshua Supry | SC (XA) | Buffalo, NY |