Entry List
Group 1 
18 entries
Group 1 
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | B-Spec | Braintree, MA | R&S Redco | ||
| 11 | RRichard Hromin | B-Spec | Stroudsburg, PA | RAT Sport, RP Performance, PAW, G-Loc | |
| 12 | B-Spec | Windham, NH | Sripath, PurposeEnergy, BlackHog Beer, BostonMobileTire, Hyperco, G-Loc Brakes, Introne Comm | ||
| 99 | B-Spec | Cliffwood, NJ | RAT Sport & Edison Heating and Cooling | ||
| 7 | FP | Marysville, OH | Hoosier/AEM Electronics/MCS | ||
| 28 | DDavid Strittmatter | FP | Akron, OH | Goodyear, Summit Racing, dp | |
| 73 | PPaul Bert Saltanis | FP | Monroe, CT | Country Organics, Inc. | |
| 142 | FP | Utica, NY | Like Father Like Son Racing | ||
| 1 | EEnrik Benazic | HP | Farmingdale, NY | All star sheet metal | |
| 08 | MMatthew Benazic | HP | Whitestone, NY | All Star Sheetmetal, Honda Performance, Carbotech, Hoosier | |
| 22 | MMatt Brannon | HP | Columbus, OH | Midwest-Bayless Italian Auto | |
| 86 | HP | Fayetteville, PA | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMotorsports/NewGermanPerformance | ||
| 90 | TTom Broring | HP | Derwood, MD | ||
| 112 | HP | Columbus, OH | Midwest-Bayless Italian Auto | ||
| 171 | STL | New York, NY | |||
| 9 | KKevin Fryer | T4 | Durham, NC | Evolve/Ecorsa Lubricants, Mazda, Carbotech, Hoosier | |
| 87 | T4 | Jupiter , FL | DudeBro Racing | ||
| 97 | T4 | Lititz, PA | Warwick Autopark, Hoosier, Carbotech, MCS | 
Class totals:B-Spec: 4FP: 4HP: 6STL: 1T4: 3
Group 2 
9 entries
Group 2  
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | PParker Gill | FF | Ajax, ON | BGR/Piper Race Cars | |
| 8 | MMichael Dowden | FF | Newtown, PA | BGR/Piper Race Cars | |
| 16 | SSteve Roux | FF | New Fairfield, CT | Self | |
| 42 | FF | Easton, PA | IAM Advisory, LLC | ||
| 72 | TThomas E Schwietz Jr | FF | Winchester, VA | Steel | |
| 9 | DDavid Scaler | FV | Asbury, NJ | AdvantageMotorsports.com/Autowerks/Hoosier | |
| 29 | FV | Brooklyn, NY | Autowerks / Advantage Motorsports | ||
| 61 | JJonathan Weisheit | FV | Baltimore, MD | JK Technologies, LLC | |
| 81 | RRaymond Carmody | FV | Horseheads, NY | 
Class totals:FF: 5FV: 4
Group 3 
13 entries
Group 3 
13 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 00 | SM | Swoyersville, PA | planet-miata.com | ||
| 07 | KKen Williams | SM | Wyoming, PA | Planet Miata | |
| 11 | WWill Dodd | SM | Amherst, OH | Flat Out Graphics | |
| 18 | JJames Lindenthal | SM | Morgantown, wv | RP Performance - CGR | |
| 34 | SM | Fairfield, CT | |||
| 44 | SM | Plymouth, MA | Stellor Custom Jewelry/MBM Performance / Kessler Engineering | ||
| 46 | SM | Binghamton, NY | MechSpecial.com/GreaterBingObGyn.com | ||
| 70 | GGary Jenkins | SM | Palm Beach Gardens, FL | ||
| 82 | SM | Mountaintop, PA | Planet-Miata.Com | ||
| 171 | SM | New York, NY | |||
| 182 | DDillon Mohr | SM | Morgantown, WV | ||
| 186 | BBill Dodd | SM | Amherst, OH | Hillcrest Orchards | |
| 190 | SM | Chagrin Falls, OH | 
Group 4 
7 entries
Group 4 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | RRick Silver | FC | Derwood, MD | Quicksilver Race Engines | |
| 45 | CChuck Moran | FC | Oakton, VA | ||
| 88 | TTimothy Minor | FC | Fredericksburg, VA | Automotive Specialist Center,Hoosier Tire,Bungalow Lake House | |
| 33 | FE2 | Finksburg, MD | Harper Home Services of Michigan | ||
| 67 | JJonathan Weisheit | FE2 | Baltimore, MD | JK Technologies, LLC., Alliance Autosport | |
| 91 | FF Russell Strate Jr | FE2 | Alden, NY | Alliance Autosport | |
| 17 | RRyan Saari | P2 | New Wilmington, PA | Proper Performance | 
Class totals:FC: 3FE2: 3P2: 1
Group 5 
19 entries
Group 5 
19 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | JJames Jost | AS | New Ringgold, PA | Jost Iron Works, Yanek Custom Guns | |
| 21 | GGregory Eaton | AS | Woodbridge, VA | Eaton Racing and Development | |
| 22 | AS | Derwood, MD | Hoosier, AutoGear, ProSystems Brakes, Performance Auto Works, Gentium Technologies | ||
| 89 | DDylan Licklider | AS | Hamburg, PA | Blue Knob Auto | |
| 50 | JJoseph Foglia | GT1 | Hackettstown, NJ | Mobile Auto Repair Service | |
| 1 | STU | Lititz, PA | Warwick Autopark/ Carbotech/ Hoosier/ MCS/ Roux | ||
| 70 | DDarin Treakle | STU | Marshall, VA | Treakle Insurance Agency, Angry Sheep Motorsports | |
| 33 | AAndrew Aquilante | T1 | Chester Springs, PA | Phoenix Performance | |
| 48 | BBrian Goodman | T1 | Fairfield, CT | HiSpeed Motorsports, Konig Wheels | |
| 77 | TTimothy Rubright | T1 | Kutztown, PA | Blue Knob Auto .com | |
| 127 | T1 | Port Washington, NY | JVR performance | ||
| 08 | KKurt Rezzetano | T2 | Phoenixville, PA | Phoenix Performance, Hoosier, Hawk | |
| 63 | T2 | Aston, PA | Burnin' Benjamins Racing | ||
| 73 | T2 | Malvern, PA | Phoenix Performance / Hoosier | ||
| 99 | JJoseph Lattanzi | T2 | Haven Beach, NJ | ||
| 31 | MMarshall Mast | T3 | Denver, PA | Phoenix/Hawk/Hoosier | |
| 44 | T3 | The Plains, VA | Finest Butcher | ||
| 53 | T3 | Columbia, Ct | KONI, United Motorsports, Coventry Auto, Powerflex, Autobahn Autoworx,ECS Tuning | ||
| 114 | T3 | Maurertown, VA | Mid Atlantic Speed And Custom | 
Class totals:AS: 4GT1: 1STU: 2T1: 4T2: 4T3: 4
Group 6 
21 entries
Group 6 
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | RRichard Herman | SRF3 | Wayne, PA | ||
| 01 | SRF3 | Silver Spring, MD | The SuRF Shop | ||
| 02 | SRF3 | Charles Town, WV | Dog Gone Racing/Apple Motorsports/OG Racing/Kids Sea Camp | ||
| 3 | JJ Mark Wendling | SRF3 | Littlestown, PA | Dog Gone Racing | |
| 7 | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai | ||
| 11 | TThomas Riley | SRF3 | New Fairfield, CT | TRAC Consulting | |
| 23 | NNiki Ruman Skinner | SRF3 | Washington, DC | McNichols Co./RumanRacing/Dynasty Motorsports | |
| 27 | TTheo Peppes | SRF3 | Clifton, NJ | ||
| 30 | MMac Harrison | SRF3 | Washington, DC | ||
| 38 | IIsmaeel Ellahi | SRF3 | Mountain Lakes, NJ | B2 Motorsports, Valvoline | |
| 42 | CCraig Chase | SRF3 | Darien, CT | ||
| 47 | SRF3 | New Canaan, CT | Motion Dynamics | ||
| 50 | SRF3 | Middletown, MD | WNARacing.com Spec Race Car Rentals | ||
| 51 | SRF3 | Malvern, PA | WNAracing.com Spec Race Car Rentals | ||
| 52 | SRF3 | Freedom, PA | WNARacing.com Spec Race Car Rentals | ||
| 55 | SSam Schechter | SRF3 | Boyds, MD | The SuRF Shop | |
| 57 | DDonald Privett | SRF3 | Cape May Courthouse, NJ | ||
| 62 | SRF3 | Framingham, MA | |||
| 68 | GGeoff Valentino | SRF3 | Cortlandt Manor, NY | ||
| 87 | JJohn Ryan | SRF3 | Delmont, PA | ||
| 117 | JJeffrey Lehner | SRF3 | Gloversville, NY | Johnstown Auto Parts | 
Workers - Data Acquisition 
0 entries
No entries yet
Be the first one to register.
Workers - Emergency Services 
8 entries
Saturday 
4 entries
| Name | Hometown | 
|---|---|
| KKenneth Anderson | Point of Rocks, MD | 
| JJames Brostek | Gainesville, VA | 
| RRachel Forman | Westminster, MD | 
| WWilliam Forman | Westminster, MD | 
Sunday 
4 entries
| Name | Hometown | 
|---|---|
| KKenneth Anderson | Point of Rocks, MD | 
| JJames Brostek | Gainesville, VA | 
| RRachel Forman | Westminster, MD | 
| WWilliam Forman | Westminster, MD | 
Workers - F&C 
54 entries
Saturday 
29 entries
| Name | Hometown | 
|---|---|
| DDennis Argall | Winchester, VA | 
| Midlothian, VA | |
| SSheila W Cockey | FREDERICKSBURG, VA | 
| Winchester, VA | |
| DDylan Scot French | King George, VA | 
| WW Scot French | King George, VA | 
| JJohn Gerben | Summit Point, WV | 
| LLouis Giallanella | Parsippany, NJ | 
| CCheryl Hasychak | Nokesville, VA | 
| RRobert Hasychak | Nokesville, VA | 
| Alexandria, VA | |
| JJohn Howe | Silver Spring, MD | 
| RRob Keller | Shippensburg, PA | 
| Ellicott City, MD | |
| McAllen, TX | |
| Mechanicsburg, PA | |
| Lutherville-Timonium , MD | |
| Inwood, WV | |
| TTy Pittman | Montpelier, VA | 
| Hedgesville, WV | |
| Rockville, VA | |
| EE Ronald Shellenberger | Chambersburg, Pa | 
| Winchester, VA | |
| SSherise Smouse | Laurel, MD | 
| Jersey City, NJ | |
| RRobert Villeneuve | Rockville, MD | 
| Stafford, VA | |
| Jeffersonton , VA | |
| JJake Wolfson | LEESBURG, VA | 
Sunday 
25 entries
| Name | Hometown | 
|---|---|
| Midlothian, VA | |
| GGarret Bowser | Leesburg, VA | 
| SSheila W Cockey | FREDERICKSBURG, VA | 
| Winchester, VA | |
| DDylan Scot French | King George, VA | 
| WW Scot French | King George, VA | 
| JJohn Gerben | Summit Point, WV | 
| LLouis Giallanella | Parsippany, NJ | 
| CCheryl Hasychak | Nokesville, VA | 
| RRobert Hasychak | Nokesville, VA | 
| JJohn Howe | Silver Spring, MD | 
| McAllen, TX | |
| Lutherville-Timonium , MD | |
| Inwood, WV | |
| TTy Pittman | Montpelier, VA | 
| Hedgesville, WV | |
| Rockville, VA | |
| EE Ronald Shellenberger | Chambersburg, Pa | 
| Winchester, VA | |
| SSherise Smouse | Laurel, MD | 
| Jersey City, NJ | |
| Inwood, WV | |
| Stafford, VA | |
| Jeffersonton , VA | |
| JJake Wolfson | LEESBURG, VA | 
Workers - Grid 
19 entries
Saturday 
10 entries
| Name | Hometown | 
|---|---|
| AAngel Arevalo | Gaithersburg, MD | 
| Derwood, MD | |
| New Bern, NC | |
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
| JJoelle Pence | Bluemont, VA | 
| SStacy Reed | fairfax, VA | 
| fairfax, VA | |
| Centreville, VA | 
Sunday 
9 entries
| Name | Hometown | 
|---|---|
| Derwood, MD | |
| New Bern, NC | |
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
| JJoelle Pence | Bluemont, VA | 
| SStacy Reed | fairfax, VA | 
| fairfax, VA | |
| Centreville, VA | 
Workers - Hospitality 
2 entries
Saturday 
1 entry
| Name | Hometown | 
|---|---|
| Rockville, MD | 
Sunday 
1 entry
| Name | Hometown | 
|---|---|
| Rockville, MD | 
Workers - Media 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
| AAlexander Saavedra | Silver Spring, MD | 
| GREENCASTLE, PA | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| AAlexander Saavedra | Silver Spring, MD | 
| GREENCASTLE, PA | 
Workers - Pace Car 
6 entries
Saturday 
3 entries
| Name | Hometown | 
|---|---|
| Round Hill, VA | |
| EEdward Bailey jr | Baltimore, MD | 
| Brunswick, MD | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
| Round Hill, VA | |
| EEdward Bailey jr | Baltimore, MD | 
| Brunswick, MD | 
Workers - Pit 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| Sterling , VA | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| Sterling , VA | 
Workers - Race Admin 
19 entries
Friday 
8 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| BBrian Donati | Round Hill, VA | 
| Charlotte, NC | |
| Glen Burnie, MD | |
| Ellicott City, MD | |
| GGregory McDermott | Alexandria, VA | 
| JJames Rose | Lake Frederick, VA | 
| fairfax, VA | 
Saturday 
6 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| BBrian Donati | Round Hill, VA | 
| NNancy Frisk | Parkville, MD | 
| Charlotte, NC | |
| DDominic Mandile | Ellicott City, MD | 
| GGregory McDermott | Alexandria, VA | 
Sunday 
5 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| BBrian Donati | Round Hill, VA | 
| NNancy Frisk | Parkville, MD | 
| Charlotte, NC | |
| GGregory McDermott | Alexandria, VA | 
Workers - Registration 
11 entries
Friday 
6 entries
| Name | Hometown | 
|---|---|
| SSheila W Cockey | FREDERICKSBURG, VA | 
| EElizabeth Harrison | Annapolis, MD | 
| EEmily Mandile | Ellicott City, MD | 
| Sharpsburg, MD | |
| Ashland, VA | |
| JJudi Warren | Ellicott City, MD | 
Saturday 
3 entries
| Name | Hometown | 
|---|---|
| EEmily Mandile | Ellicott City, MD | 
| Ashland, VA | |
| JJudi Warren | Ellicott City, MD | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| Ashland, VA | |
| JJudi Warren | Ellicott City, MD | 
Workers - Sound Control 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
| JJ Andrew Love | Sterling, VA | 
| JJames Rose | Lake Frederick, VA | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| JJ Andrew Love | Sterling, VA | 
| JJames Rose | Lake Frederick, VA | 
Workers - Start 
6 entries
Saturday 
3 entries
| Name | Hometown | 
|---|---|
| BBeth Burkhard | Charles Town, WV | 
| JJohn Burkhard | Charles Town, WV | 
| Frederick, MD | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
| BBeth Burkhard | Charles Town, WV | 
| JJohn Burkhard | Charles Town, WV | 
| Frederick, MD | 
Workers - Stewards 
27 entries
Friday 
3 entries
| Name | Hometown | 
|---|---|
| TTerry Hanushek | Mullica Hill, NJ | 
| KKathy L McLeod | Sharpsburg, MD | 
| Millsboro, DE | 
Saturday 
12 entries
| Name | Hometown | 
|---|---|
| Frederick, MD | |
| Princeton, WV | |
| Brooklyn, NY | |
| Elmira, NY | |
| JJohn Deonarine | East Fallowfield, PA | 
| DDavid Gomberg | Laurel, MD | 
| TTerry Hanushek | Mullica Hill, NJ | 
| Darnestown, MD | |
| KKathy L McLeod | Sharpsburg, MD | 
| SSteve Pence | Bluemont, VA | 
| Millsboro, DE | |
| Martinsburg, WV | 
Sunday 
12 entries
| Name | Hometown | 
|---|---|
| Frederick, MD | |
| Princeton, WV | |
| Brooklyn, NY | |
| Elmira, NY | |
| JJohn Deonarine | East Fallowfield, PA | 
| DDavid Gomberg | Laurel, MD | 
| TTerry Hanushek | Mullica Hill, NJ | 
| Darnestown, MD | |
| KKathy L McLeod | Sharpsburg, MD | 
| SSteve Pence | Bluemont, VA | 
| Millsboro, DE | |
| Martinsburg, WV | 
Workers - Tech 
21 entries
Friday 
9 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
| MMartin Burk | summit point, WV | 
| MMax Hutzelman | Erie, PA | 
| Fayetteville, PA | |
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA | |
| EE Ronald Shellenberger | Chambersburg, Pa | 
Saturday 
6 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
| MMartin Burk | summit point, WV | 
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA | 
Sunday 
6 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
| MMartin Burk | summit point, WV | 
| Ferrum, VA | |
| Ferrum, VA | |
| Ferrum, VA | 
Workers - T&S 
32 entries
Friday 
6 entries
| Name | Hometown | 
|---|---|
| VVirginia (Penny) Anderson | Glen Allen, VA | 
| CCarla Heath | Annapolis, MD | 
| Pittsburgh, PA | |
| Oswego, NY | |
| CCarol Reber | Annapolis, MD | 
| JJanet Toland | Martinsburg, WV | 
Saturday 
13 entries
| Name | Hometown | 
|---|---|
| VVirginia (Penny) Anderson | Glen Allen, VA | 
| GGayle D'Abate | Hammonton, NJ | 
| EElizabeth Harrison | Annapolis, MD | 
| CCarla Heath | Annapolis, MD | 
| BBill Hunter | Montpelier, VA | 
| SShelia Hunter | Montpelier, VA | 
| Pittsburgh, PA | |
| MMax Hutzelman | Erie, PA | 
| Lutherville-Timonium, MD | |
| Oswego, NY | |
| CCarol Reber | Annapolis, MD | 
| JJanet Toland | Martinsburg, WV | 
| Turnersville, NJ | 
Sunday 
13 entries
| Name | Hometown | 
|---|---|
| VVirginia (Penny) Anderson | Glen Allen, VA | 
| GGayle D'Abate | Hammonton, NJ | 
| EElizabeth Harrison | Annapolis, MD | 
| CCarla Heath | Annapolis, MD | 
| BBill Hunter | Montpelier, VA | 
| SShelia Hunter | Montpelier, VA | 
| Pittsburgh, PA | |
| MMax Hutzelman | Erie, PA | 
| Lutherville-Timonium, MD | |
| Oswego, NY | |
| CCarol Reber | Annapolis, MD | 
| JJanet Toland | Martinsburg, WV | 
| Turnersville, NJ | 
Workers - Worker Support 
2 entries
Saturday 
1 entry
| Name | Hometown | 
|---|---|
| Glen Burnie, MD | 
Sunday 
1 entry
| Name | Hometown | 
|---|---|
| Glen Burnie, MD |