Workers 
41 entries
Race Administration 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | Race Admin | Cranberry Township, PA | |||
| - | JJudith Hurlbut | Race Admin | Batavia, NY | ||
| - | CChristopher Mosley | Race Admin | OAK RIDGE, NJ, NJ | ||
| - | LLinda Santangelo-Mosley | Race Admin | Oak Ridge, NJ | ||
| - | Race Admin | Morgantown, WV | 
Driver School Instructor 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | Instructor | Pittsburgh, PA | |||
| - | Instructor | Freedom, PA | |||
| - | Instructor | Pittsburgh, PA | 
Grid 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | SSalvatore Baisley | Grid | Delanson, NY | ||
| - | GGreg Nelis | Grid | Butler, PA | 
Flagging  
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | JJill Bowermaster | F & C | Morgantown, WV | ||
| - | F & C | Hinckley, OH | |||
| - | DDaniel McNally | F & C | Oakmont, PA | ||
| - | F & C | Morgantown, WV | 
Tech or Scrutineer 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | Tech | Massillon, OH | |||
| - | GGreg Hopkins | Tech | Bemus Point, NY | ||
| - | SSandy Hopkins | Tech | Bemus Point, NY | ||
| - | Tech | Rochester, NY | |||
| - | NNicole Tripp | Tech | Westover, WV | 
Course Crew 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | MMark Albers | Course | Pittsburgh , PA | ||
| - | KKaren Hanchett | Course | Pittsburgh, PA | ||
| - | Course | New Kensington, PA | |||
| - | WWalt Matenkosky | Course | Latrobe, PA | ||
| - | LLarry  Steckel | Course | Pittsburgh, PA | ||
| - | Course | Greensburg, PA | 
Start 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | DDavid Hammer | Start | North East, PA | 
Steward 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | Steward | Irwin, PA | |||
| - | Steward | Canonsburg, PA | |||
| - | BBeth Anselm | Steward | South Park, PA | ||
| - | EEarl Hurlbut | Steward | Batavia, NY | ||
| - | Steward | Canonsburg, PA | |||
| - | Steward | South Park, PA | |||
| - | WWilliam W. Von Suskil | Steward | Vineland, NJ | 
Pit 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | Pit | Girard, PA | 
Registration 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | Registration | Bethel Park, PA | |||
| - | Registration | 
Timing and Scoring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| - | T&S | North Huntingdo, PA | |||
| - | MMarie Ann Bohusch | T&S | Parma, OH | ||
| - | T&S | Pittsburgh, PA | |||
| - | BBrenda Nick | T&S | Ashtabula, OH | ||
| - | T&S | Oswego, NY |