Entry List
Test Day 
59 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| Dallas, TX | none | 
Group 1 
15 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| GT1 | Plano, TX | None | ||
| DDavid Fershtand | GT1 | Fort Worth, TX | Fershtand Race Prepared | |
| PPedro Juan Moreno | GT1 | Medellin | ||
| JJohn Atwell | GT2 | Azle, TX | XRC/DFW Concrete/A&J Lab Portal | |
| GT2 | Magnolia, TX | F&C Engineers | ||
| GT2 | Brownsville, TX | PowerBore Cylinder Liners & PowerDyn Coatings & Argo Race Jacks | ||
| GT2 | Mission , TX | 5X5 Brewery Mission Texas | ||
| GT2 | Houston, TX | RR Valve, Xtreme Crane & Rigging | ||
| KKevin Rich | GT2 | Lexington, TX | Rich Racing | |
| PPaul Ruth | GT2 | Parker, TX | #NJBROOFING / Paul Ruth Realtor | |
| JJames Southerland | GT2 | Poolville, TX | Xline racing , dfw concrete | |
| SStephen M Burns Jr | GTX | McAllen, TX | ||
| TTommy Damian | GTX | Blowing Rock, NC | ||
| T2 | Rohnert Park, CA | Aviotti Racing | ||
| T2 | Rohnert Park, CA | Aviotti Racing | 
Class totals:GT1: 3GT2: 8GTX: 2T2: 2
Group 2 
16 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| FA | Granbury, TX | |||
| FA | Southlake, TX | Texas Autosports | ||
| FA | Angleton, TX | |||
| FA | Azle, TX | Freeman Racing | ||
| FA | San Marcos, TX | |||
| FA | Dallas, TX | |||
| FA | Dallas, TX | |||
| FA | Allen, TX | |||
| WWalter Gragert | FE2 | Cypress, TX | ||
| FE2 | Fairview, TX | Amazi Water | ||
| FX | Weatherford, TX | Me | ||
| FX | San Antonio, TX | Freeman Racing | ||
| FX | Flower Mound, TX | |||
| DDemitri Nolan | FX | Fairview, TX | ||
| KKelsey Pinkowski | FX | Burleson, TX | CROSSLINK MOTOR SPORTS | |
| DDarryl Wills | FX | League City, TX | 
Class totals:FA: 8FE2: 2FX: 6
Group 3 
17 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| JJoseph Dederichs | Summit Point, WV | |||
| SM | Highland Village, Tx | G-Loc Brakes, X-Factor Racing | ||
| SM | Ketchum, ID | Old Hall Performance | ||
| SM | Austin, TX | G-LOC Brakes, Chris Taylor Racing, Christcentralcamp.org | ||
| JJohn Hamner | SM | Dallas, TX | Battalion Motorsports LLC | |
| CChris Morton | SM | seguin, tx | ||
| LLogan Stretch | SM | Arlington, TX | Wheels America Racing, Pleasant Ridge Internal Medicine, G-LOC Brakes | |
| MMatt Stretch | SM | Arlington, TX | Wheels America, Pleasant ridge internal medicine, G-Loc brakes, AIM | |
| RRobert Watson | SM | DOUBLE OAK, TX | ||
| SM | Austin, TX | |||
| STL | Prosper, TX | Mazda Motorsports, Hoosier, Hawk, G-Loc Brakes, Summit Racing Equipment | ||
| STL | Temple, Tx | |||
| CCharles Mathes | STL | New Caney, TX | DAMA (Data Management Association - Houston) | |
| DDavid Fiorelli | STU | Coppell, TX | ||
| T3 | Fairview, TX | OAK Racing | ||
| EEthan Barker | T4 | Houston, TX | HOOSIER MAZDA | |
| T4 | Tolar, TX | Chris Taylor Racing/CorkSport/Versatune | 
Class totals:SM: 9STL: 3STU: 1T3: 1T4: 2
Group 4 
10 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| MMatt Boian | FF | Lumberton, TX | ||
| TTimothy Blakeley | SRF3 | Dallas, TX | Dalrymple School for Clowns | |
| SRF3 | Houston, TX | SPECTRE | ||
| SRF3 | Fort Worth, TX | Joshua Justice Enterprises | ||
| SRF3 | Conroe, TX | Mindy Musaeus, Exxonmobil | ||
| SRF3 | Fort Worth, TX | RaceLab | ||
| IIan Schoen | SRF3 | Austin, TX | Dynamite Circle | |
| SRF3 | Joshua, TX | Snyder Brothers Racing | ||
| SRF3 | Joshua, TX | Snyder Brothers Racing | ||
| SRF3 | Spring Branch, TX | Maion Business Solutions | 
Class totals:FF: 1SRF3: 9