Track Day
36 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
S Sagar Bansal | Checked In | Level 2 | Group 2 | New Berlin, WI | ||
| Checked In | Level 1 | Group 1 | Verona, WI | Gildan, First Business Bank, American Apparel, TJ Harron Photography | ||
| Checked In | Level 3 | Group 3 | Libertyville, IL | |||
| Checked In | Level 2 | Group 2 | Brookfield, WI | |||
A Anthony Cassel | Checked In | Level 3 | Group 3 | Grafton, WI | ||
A Andrew Ciesielski | Checked In | Level 2 | Group 2 | Caledonia, WI | ||
K Kurt Eberhardy | Checked In | Level 1 | Group 1 | Muskego, WI | Luckey's Tire & Service | |
| Checked In | Level 3 | Group 3 | West Allis, WI | |||
| Checked In | Level 1 | Group 1 | Menomonee Fls, WI | |||
| Checked In | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
| Checked In | Level 1 | Group 1 | Elm Grove, wi | MOTO MILWAUKEE | ||
| Checked In | Level 2 | Group 2 | Salem, WI | |||
J John Herr | Checked In | Level 3 | Group 3 | Belgium, WI | ||
| Checked In | Level 3 | Group 3 | Whitefish Bay, WI | |||
C Chase Hollman | Checked In | Level 3 | Group 3 | Delafield, WI | ||
C Chip Hollman | Checked In | Level 1 | Group 1 | Delafield, WI | ||
| Checked In | Level 1 | Group 1 | Walworth, WI | |||
D David Kemp | Checked In | Level 3 | Group 3 | Richfield, WI | ||
T Tanya Kemp | Checked In | Level 3 | Group 3 | Richfield, WI | ||
| Checked In | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
| Checked In | Level 2 | Group 2 | Appleton, WI | |||
W William Lois | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
| Checked In | Level 1 | Group 1 | Hales Corners, WI | USGUYS RACING | ||
| Checked In | Level 2 | Group 2 | West Dundee, IL | |||
| Checked In | Level 2 | Group 2 | Franklin, WI | |||
| Checked In | Level 2 | Group 2 | New Berlin, WI | |||
| Checked In | Level 1 | Group 1 | West Allis, WI | |||
N Nick Petera | Checked In | Level 3 | Group 3 | Milwaukee, WI | ||
| Checked In | Level 3 | Group 3 | Milwaukee, WI | |||
A Austin Schellinger | New | Level 2 | Group 2 | West Bend, WI | ||
| Checked In | Level 2 | Group 2 | MILWAUKEE, WI | |||
| Checked In | Level 2 | Group 2 | Milwaukee, WI | |||
| Checked In | Level 1 | Group 1 | Mequon, WI | Flying Bros | ||
D David Trytek | Checked In | Level 1 | Group 1 | Elm Grove, WI | ||
R Ryan Welter | New | Level 3 | Group 3 | Waukesha, WI | rw automotive and performance | |
D Dalton Zehr | Checked In | Level 2 | Group 2 | Verona, WI | Gildan, First Business Bank, American Apparel, TJ Harron Photography |
Class totals:Level 1: 12Level 2: 13Level 3: 11
Workers
12 entries
| Name | Status | Class | Hometown |
|---|---|---|---|
R Rob Bedelis | Checked In | Stewards | Hartford, WI |
R Roy Carrera | Checked In | Instructor | Shorewood, WI |
| New | Registration | Sussex, WI | |
| Checked In | Stewards | Menomonee Fls, WI | |
| Checked In | Instructor | Milwaukee, WI | |
| Checked In | Registration | Brookfield, WI | |
| Checked In | Instructor | Elm Grove, wi | |
| Checked In | Stewards | Slinger, WI | |
| Checked In | Instructor | Milwaukee, WI | |
| Checked In | Instructor | Milwaukee, WI | |
G Garth Van Deslunt | Checked In | Tech | Mukwonago, WI |
D Daniel Webster | Checked In | Instructor |
Class totals:Instructor: 6Registration: 2Stewards: 3Tech: 1