Entry List
2025 Solo Series
100 entries
Novice Class
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
4 | N (DST) | Lansdale, Pa | |||
8 | B Brandon Draper | N (SST) | Denton, MD | ||
9 | A Anton Adamovich | N (GS) | Philadelphia, PA | ||
25 | N Nick Doherty | N (FS) | Pitman, NJ | ||
27 | L Lawrence Frazier | N (CS) | Baltimore, MD | ||
34 | N (GST) | Magnolia, DE | |||
38 | N (CAMT) | Philadelphia, PA | |||
87 | D Daniel Hughes | N (CSX) | Lititz, PA | ||
91 | A Alejandro Rodriguez | N (DST) | Norristown , PA | ||
100 | G Gavin Kenneally | N (AS) | Philadelphia, PA | ||
101 | M Matthew Piccoli | N (CS) | Philadelphia, PA |
Super Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
96 | P Paul Kozlak | SS | Milford, DE | Red Haus Racing |
A Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
101 | E Elias Lu | AS | King Of Prussia, PA |
B Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | S Sang Yi | BS | Voorhees, NJ | ||
74 | BS | Wilmington, DE | |||
86 | BS | Glen Mills, PA | |||
703 | D Dylan Rogerson | BS | Newark, DE |
C Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | G Gwendolyn Holzer | CS | Fort Belvoir, VA | Thx Jack :))))))) | |
20 | CS | West Norriton, PA | |||
42 | J Joseph Guagno | CS | Wilmington, DE | ||
65 | L Leonard Roy | CS | York, PA | ||
99 | J Jack Crissey | CS | Bethesda, MD | Karcepts x Redneck Sushi | |
171 | N Nathan Young | CS | Newtown Square, PA | Karcepts | |
614 | F Florian Muellerklein | CS | Owings Mills, MD |
D Street
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | P Paul Zurochka | DS | Philadelphia, PA | ||
7 | R Richard Beredo | DS | Washington, DC | ||
20 | B Bryan Becker | DS | Yardley, PA | ||
67 | J Joseph DiFeo | DS | Norristown, PA | ||
71 | DS | Media, PA | Karcepts | ||
84 | M Mark Cather | DS | Palm Bay, FL | ||
171 | DS | Bear, DE |
E Street
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
10 | ES | ||||
15 | ES | Philadelphia, PA |
F Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | C Chris Devaux | FS | |||
66 | J James McCormack | FS | Greenbelt, MD | Julia Griffin Design | |
77 | FS | Honey Brook, PA | |||
99 | FS | Silver Spring, MD | Team WTF?! | Stranoparts.com |
G Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | GS | Centreville, VA | KARCEPTS | Black Top Racing | Madison Motorsports | ||
10 | GS | Plymouth Meeting, PA | |||
14 | GS | North Wales , PA | |||
21 | GS | Dundalk, Md | |||
114 | R Robert Brunner | GS | North Wales, PA |
H Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | HS | Royersford, PA | |||
7 | HS | Chalfont, PA | Team Teal Racing | ||
18 | HS | Phoenixville, PA | |||
181 | HS | Conshohocken, PA |
A Street Touring (STR)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | V Vincent Lee | AST | Bethesda, MD | ||
19 | AST | Washington, DC | |||
25 | AST | Red Hill, PA | |||
75 | AST | Ashton, Md | |||
95 | AST | Great Falls, VA | |||
125 | AST | Harleysville, PA | |||
175 | AST | Silver Spring, MD | Sparkle Party Racing | Karcepts | ||
197 | AST | Fairfax Station, VA |
B Street Touring (STU)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | B Brian Heggelke | BST | Easton, MD | ||
17 | BST | Burke, VA | Bespoke Performance & Fabrication | project:BDR |
C Street Touring (STR)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | CST | Glen Burnie, MD | Kaocepts | ||
67 | J Jeremy Hebbel | CST | Nottingham, MD | ||
91 | M Marcus Pyne | CST | Fairfax, VA | Karcepts | |
95 | K Ken Roller | CST | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms |
D Street Touring (STX)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
86 | S Scott Dwarnick | DST | Flemington, NJ |
E Street Touring (STS)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | EST | Morrisville, PA | スライド | ||
4 | M Mike Hawley | EST | Newark, De | ||
7 | EST | Levittown, PA | |||
11 | EST | Newark, DE | |||
46 | R Rich DiMarco | EST | Holland, PA | Redshift Motorsports /// PF Tuning /// Ice Cream Bros |
G Street Touring (STH)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | M Marc Gange | GST | Centreville, VA | ||
86 | GST | Charleston, WV |
Solo Spec Coupe (Spec FRS/BRZ)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
74 | SSC | Damascus, MD | |||
174 | D David Stoesser | SSC | Chantilly, VA |
Club Spec MX-5
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
187 | J Jimmy Hughes | CSX | Lititz, PA |
Classic American Muscle (Contemporary)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | L Landon Weaver | CAMC | Leesport, PA | ||
13 | CAMC | Elkton, MD | Good life decisions | ||
15 | CAMC | Mantua, NJ | Pig Vicious Racing | ||
23 | D DONALD LEWIS | CAMC | SOUTHAMPTON, PA |
Classic American Muscle (Traditional)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | J Jeremy Becnel | CAMT | Morrisville, PA | Poor Financial Choices | |
50 | CAMT | Hamilton , NJ | |||
70 | CAMT | Hamilton , NJ | |||
88 | B Brian Ferree | CAMT | Martinsburg, WV | ||
461 | CAMT | Pasadena, MD |
Xtreme Street - A (Heavyweight)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | XA | Philadelphia, PA | |||
95 | XA | East Earl, PA | |||
194 | XA | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | ||
195 | XA | East Earl, PA |
Xtreme Street - B (Lightweight)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | XB | Smyrna, DE | Zenon Motorsports | ||
49 | S Stuart Miller | XB | Montgomery Village, MD | Maryland Miata Club | The Legible Autocross Numbers Company | |
97 | G Glenn Lowe | XB | Halethorpe, MD | The Legible Autocross Numbers Company | Struggling Seals Racing | |
243 | J Johnny Roye | XB | Odenton, Md | Tenguard Security |
Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
67 | SM | Sykesville, MD | Umi. After dark speed. Keiths pit stop . Shealers garage |
Super Street Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | B Bob Hausmann | SSM | Joppa, MD |
F Street Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
424 | FSP | West Chester, PA | Costa Mesa R&D |
E Prepared
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | D David Zipf | EP | Wilmington, DE | MotoIQ |
A Modified
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
57 | AM | Fort Washington , PA |
F Modified
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | P Paul Andrews | FM | LANSDALE, PA | ||
161 | FM | Wilmington, DE |
K Modified
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
5 | KM | Southampton, PA | |||
11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
14 | N Nicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports |