Entry List
Competition Groups
90 entries
Super Street
16 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T TODD ANDERSON | Group A | SS | TEMPE, AZ | ||
| - | D Donald Mcclure | Group A | SS | mesa, az | ||
| - | J Joel Schotz | Group A | SS | Phoenix, AZ | ||
| - | Group A | SS (SPM) | Chandler, AZ | THX Jason! JJB Engineering | ||
| - | Group A | SS (Open) | Surprise, AZ | |||
| - | Group B | SS (SPM) | Phoenix, AZ | |||
| - | J Jim Enriquez | Group B | SS (Open) | Gilbert, AZ | ||
| - | S Steve Eymann | Group A | SS (Open) | Phoenix, AZ | ||
| - | Group A | SS (Open) | Glendale, AZ | |||
| - | I Ivan Mendoza | Group A | SS (Open) | Phoenix, AZ | Smoko Motorsports | Elevated HomeLoans | Offtrack Engineering | |
| - | B Brian Peters | Group B | SS (SPM) | Litchfield Park, AZ | ||
| - | Group A | SS (SPM) | Chandler, AZ | Katech / ProParts USA Suspension / G-Loc Brakes | ||
| - | Group B | SS (Open) | Mesa, AZ | |||
| - | Group A | SS (SPM) | Phoenix , AZ | |||
| - | J Jeff D Woodbury | Group A | SS (SPM) | RIchland, WA | ||
| - | D Dave Young | Group A | SS (Open) | Phoenix, AZ |
A Street Class
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | AS (SPM) | Avondale, AZ | Casa De Anderbahl | ||
| - | Group A | AS (Novice) | Cave Creek, AZ | |||
| - | Group B | AS (Ladies) | Flagstaff, AZ | |||
| - | Group B | AS (Open) | Flagstaff, AZ | |||
| - | K Ken Martens | Group A | AS (Open) | Phoenix , Az | ||
| - | A Anastasia Thran | Group A | AS (Open) | GILBERT, AZ | ||
| - | Group A | AS (Open) | GILBERT, AZ | |||
| - | B Benjamin Zukowski | Group B | AS (Open) | Goodyear, AZ |
B Street Class
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | BS | Casa Grande, AZ | |||
| - | D David Johnson | Group A | BS | Scottsdale, AZ | ||
| - | S Shawn Lefor | Group A | BS | Peoria, AZ | ||
| - | Group A | BS | Mesa, AZ | |||
| - | C Carlo D'Angelo | Group A | BS (Open) | Phoenix, AZ | ||
| - | Group A | BS (Station 1) | Scottsdale, AZ | |||
| - | J Jason Phung | Group A | BS (Open) | Goodyear, AZ | ||
| - | Group A | BS (Open) | Gilbert, AZ | Nissan Acceleration team, Nismo, Maxxis, Motul |
C Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Z Zachary Bliven | Group A | CS | Buckeye, AZ | ||
| - | E Eric Hill | Group A | CS (Novice) | Mesa, AZ | ||
| - | D Don Sattler | Group A | CS (Open) | Goodyear, AZ | ||
| - | M Mark Shaw | Group A | CS (Open) | Surprise, AZ | Windupkey LLC |
D Street Class
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | DS (Open) | Austin, TX | The Shop Beer Co, Australian Outback Plants, Printing Solutions, Off Track Engineering | ||
| - | Group A | DS (Open) | Laveen , AZ | |||
| - | A Andrew Thran | Group A | DS (Open) | GILBERT, AZ | ||
| - | Group A | DS (Open) | Queen Creek, AZ |
F Street Class
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | P Peter Besk | Group A | FS | Queen Creek, AZ | ||
| - | M Mark Dempt | Group A | FS | Scottsdale, AZ | ||
| - | C Claire Kulovitz | Group A | FS | Tempe, AZ | ||
| - | Group A | FS | Tempe, AZ | |||
| D35 | Group B | FS | Phoenix, AZ | AZ B-Team | ||
| - | J Jessie Bistrais | Group B | FS (Ladies) | Chandler, AZ | ||
| - | R Ron Bistrais | Group A | FS (SPM) | Mesa, AZ | ||
| - | D Dan Hawrylkiw | Group A | FS (Open) | Chandler, AZ |
G Street Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | F Frank Torres | Group A | GS (Open) | Anthem, AZ |
H Street Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | HS (Open) | gilbert, AZ | |||
| - | N Nicole Mohr | Group A | HS (Open) | Chandler, AZ |
Solo Spec Coupe
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | SSC (Open) | Tempe, AZ | theShopBeerCo, MotherFalkenBoys | ||
| - | Group A | SSC (Open) | Scottsdale, AZ | |||
| - | Group A | SSC (Open) | Phoenix, AZ |
B Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | BST (Open) | Gilbert, AZ | Wife | ||
| - | R Roman Manley | Group A | BST (Open) | Gilbert, AZ |
C Street Touring
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | M Michael Moorhouse | Group A | CST (Open) | Chandler, AZ | ||
| - | Group A | CST (Open) | Suprise, AZ | ASE Racing | ||
| - | Group B | CST (Ladies) | Laveen, AZ | Slow foz garage |
D Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | B Brendan Wacenske | Group A | DST | Phoenix, AZ | ||
| - | Z Zhanyi Wang | Group B | DST (Novice) | Phoenix, AZ |
G Street Touring
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | GST (Open) | Gilbert, AZ | AZ B-Team| Fortune Auto | MFactory | ||
| - | Group A | GST (Open) | Los Alamos, NM |
Classic American Muscle Contemporary
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group B | CAM-C | Mesa, AZ | Scottsdale Car Care & Speed Shop | ||
| - | B Brent McCune | Group B | CAM-C (Open) | Paradise Valley, AZ |
Classic American Muscle Traditional
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | G Gregg Biddlingmeier | Group A | CAM-T | Buckeye, AZ | ||
| - | Group A | CAM-T | Phoenix, AZ | Baer Brakes | ||
| - | T Thomas Amavisca | Group A | CAM-T (Novice) | New River, AZ | none | |
| - | L Larry Burrow | Group B | CAM-T (Open) | Fountain Hills, AZ | ||
| - | Group B | CAM-T (Open) | Buckeye, AZ | |||
| - | M Michael Jakubowski | Group A | CAM-T (Open) | GLENDALE, AZ | ||
| - | Group B | CAM-T (Open) | Phoenix, AZ | |||
| - | Group B | CAM-T (Open) | Phoenix, AZ |
Classic American Muscle Sports
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | CAM-S | Phoenix, AZ | |||
| - | Group A | CAM-S (Open) | Gilbert, AZ | Klick racing | ||
| - | S Scot Spiewak | Group A | CAM-S (Open) | Prescott, AZ |
Electric Vehicle Experimental
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group B | EVX (SPM) | Glendale, Az | |||
| - | Group A | EVX (Open) | Chandler, AZ |
Xtreme Street Unlimited
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group B | XU (Open) | Scottsdale, AZ |
Super Street Prepared
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | SSP | Scottsdale, AZ | Trackside Motorsports | ||
| - | Group B | SSP (Open) | Cave Creek, AZ | |||
| - | B Brian Miller | Group A | SSP (Open) | Carefree , AZ |
C Street Prepared
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Tim Bergstrom | Group A | CSP (Open) | Scottsdale, AZ | ||
| - | K Kevin Venisnik | Group A | CSP (Open) | Scottsdale, AZ | AZ |
E Street Prepared
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | C Chris Steele | Group B | ESP (Open) | Avondale, az |
Super Street Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | C Chuck Neidhart | Group B | SSM | Phoenix, AZ |
Street Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | SM | Phoenix, AZ | Me myself & I |
X Prepared Class
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | Group A | XP | Surprise, AZ | Jason & Samantha Real Estate | ||
| - | Group A | XP | Surprise, AZ | Jason & Samantha Real Estate |
D Modified Class
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| - | T Ted Lewis | Group A | DM | New River, AZ | hoosier |
Work Assignment
47 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
B Brent McCune | Group A | Paradise Valley, AZ |
Admin
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
S Steve Eymann | Setup | Admin | Phoenix, AZ |
K Kevin Venisnik | Setup | Admin | Scottsdale, AZ |
Chief of Novices
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Chief of Novices | Phoenix, AZ |
Chief of Workers
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
R Ron Bistrais | Setup | Chief of Workers | Mesa, AZ |
Course
5 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group B | Course | Tempe, AZ | |
C Chuck Neidhart | Group A | Course | Phoenix, AZ |
B Brian Peters | Group F | Course | Litchfield Park, AZ |
| Group D | Course | Mesa, AZ | |
| Group F | Course | Phoenix, AZ |
Course Setup
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Course Setup | Surprise, AZ | |
J Jim Enriquez | Setup | Course Setup | Gilbert, AZ |
B Brian Peters | Setup | Course Setup | Litchfield Park, AZ |
| Setup | Course Setup | Flagstaff, AZ | |
| Setup | Course Setup | Scottsdale, AZ | |
F Frank Torres | Setup | Course Setup | Anthem, AZ |
Equipment Setup
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Equipment Setup | Avondale, AZ | |
| Setup | Equipment Setup | Gilbert, AZ | |
| Setup | Equipment Setup | Flagstaff, AZ | |
B Benjamin Zukowski | Setup | Equipment Setup | Goodyear, AZ |
Observer
3 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Group A | Observer | Glendale, Az | |
D Dan Hawrylkiw | Group A | Observer | Chandler, AZ |
B Brian Miller | Group B | Observer | Carefree , AZ |
Registration
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Registration | Phoenix, AZ |
Solo Safety Steward
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Solo Safety Steward | Cave Creek, AZ | |
| Group A | Solo Safety Steward | Suprise, AZ |
Starter
1 entry
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jeff D Woodbury | Group D | Starter | RIchland, WA |
Tech
2 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
| Setup | Tech | Buckeye, AZ | |
C Chris Steele | Setup | Tech | Avondale, az |
Timing
6 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
J Jessie Bistrais | Group A | Timing | Chandler, AZ |
| Group B | Timing | Phoenix, AZ | |
| Group B | Timing | Austin, TX | |
| Group C | Timing | Laveen , AZ | |
| Group D | Timing | Laveen, AZ | |
| Group A | Timing | Phoenix, AZ |
Teardown
4 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
T Tim Bergstrom | Teardown | Teardown | Scottsdale, AZ |
| Teardown | Teardown | Mesa, AZ | |
| Teardown | Teardown | Scottsdale, AZ | |
| Group E | Teardown | Mesa, AZ |
Waiver
8 entries
| Name | Group | Class Modifier | Hometown |
|---|---|---|---|
L Larry Burrow | Group A | Waiver | Fountain Hills, AZ |
| Setup | Waiver | Flagstaff, AZ | |
T Ted Lewis | Group E | Waiver | New River, AZ |
T Ted Lewis | Group A | Waiver | New River, AZ |
D Donald Mcclure | Setup | Waiver | mesa, az |
D Don Sattler | Group B | Waiver | Goodyear, AZ |
S Scot Spiewak | Group B | Waiver | Prescott, AZ |
D Dave Young | Group C | Waiver | Phoenix, AZ |
Guests
16 entries
| Name | Hometown |
|---|---|
H Hector Aguilar | Maricopa , AZ |
A Andrew Biddlingmeier | Buckeye, AZ |
K Krista Biddlingmeier | Buckeye, AZ |
T Terri Hamilton | Peoria, AZ |
J Jill Jakubowski | GLENDALE, AZ |
| Surprise, AZ | |
S Samantha Jarvie | Surprise, AZ |
L Lisa Johnson | Scottsdale, AZ |
A Auggie Leal | Queen Creek, AZ |
R Ray Leon | |
| Sun City West, AZ | |
| Flagstaff, AZ | |
E Emilio Rios | Phoenix, AZ |
H Hayden Schertz | Phoenix, AZ |
| Mesa, AZ | |
G Geneva Wolter | PHOENIX, AZ |