Entry List
Champ Day
113 entries
PAX Class (Indexed)
19 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | J Jason Swindle | PAX (CP) | Riverside, CA | Unbalanced Engineering | |
13 | PAX (BST) | Goleta, CA | |||
17 | C Christine Grice | PAX (AS) | Redondo Beach, CA | ||
24 | PAX (CST) | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
33 | PAX (DS) | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
49 | PAX (DST) | Lawndale, CA | Raceline | Shaftworks USA | #DLA | ||
68 | K Kyle O'Rourke | PAX (AS) | Torrance, CA | ||
93 | S Steve O'Blenes | PAX (DSP) | Garden Grove, CA | ||
113 | PAX (AS) | Orange, CA | Berry Family Racing | ||
131 | PAX (BST) | Goleta, CA | |||
169 | D Derek Punch | PAX (XA) | Escondido, CA | Bear's Tires, Fruhmann Motor Gallery, California Auto Salon | |
607 | T Tom Layton | PAX (SSC) | Costa Mesa, CA | Thanks Brian | |
616 | PAX (BST) | Carson, CA | |||
619 | PAX (SSC) | Costa Mesa, CA | Shaftworks USA & Mazda Motorsports | ||
661 | B Brian Tilley | PAX (GST) | Orinda, CA | ||
665 | S Scott Mullens | PAX (AST) | Lancaster, CA | ||
670 | A Adrian Cardenas | PAX (AST) | San Gabriel, CA | ShaftWorks USA / MiataRoadster / SM Credit Union | |
675 | b bolong Guan | PAX (SSC) | placentia, CA | ||
728 | PAX (AST) | Los Angeles, CA |
PAX Class Ladies (Indexed)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
32 | L Laura Corodimas | PAXL (AS) | Fullerton, CA | ||
171 | L Lisa Berry | PAXL (XA) | Rancho Cucamonga, CA | ||
497 | S Shauna Rios | PAXL (AS) | Corona, CA | ||
807 | A Anne Obee | PAXL (FS) | Costa Mesa, CA |
Street Tire 1 (ES, GS, HS) (Indexed)
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
278 | C Christopher Lyon | S1 (ES) | whittier, ca | ||
287 | K Keith Lyon | S1 (ES) | 90603, CA | ||
604 | S Sheldon Ekstrand | S1 (HS) | Beaumont, CA | ||
614 | S1 (HS) | Moreno Valley, CA | |||
901 | T Tim Drake | S1 (ES) | Long Beach, CA |
Super Street
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | SS | Rancho Santa Marg, CA | |||
11 | SS | Rancho Santa Marg, CA | |||
46 | B Bob Endicott | SS | San Pedro, CA | ||
606 | E Edson Fox | SS | sherman oaks, CA |
A Street
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | AS | Chino, CA | |||
213 | H Homar Palomino | AS | Fontana, CA | ||
267 | AS | Mission Viejo, CA | |||
356 | AS | Redondo Beach, CA | |||
397 | AS | Corona, CA | |||
633 | AS | Mission Viejo, CA | Mesman Motors | ||
667 | S Stan Morris | AS | Laguna Hills, CA | ||
797 | D David Rios | AS | Corona, CA |
B Street
5 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | BS | Riverside, CA | L&W Enterpises, Hi Def Racing, Fastndrunk(tm), Sex Panther Cologne | ||
22 | BS | Moorpark, CA | |||
321 | BS | Corona, CA | |||
615 | BS | Tustin, CA | |||
705 | T Tom Tanquary | BS | Costa Mesa, CA | HiDef Racing |
C Street
11 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | CS | Los Angeles, CA | race with us! @calclubautox | ||
97 | M Mark Wolfe | CS | Lakeside, CA | ||
193 | S Sean Velandia | CS | Folsom, CA | Emotional Support Racing | |
422 | A Alo Sarv | CS | San Diego, CA | ||
583 | N Nolan Wicks-Bracci | CS | San Juan Capistrano, CA | ||
602 | CS | Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
603 | CS | Long Beach, CA | |||
613 | X Xavier Herrera-Keehn | CS | Cypress, CA | 260tw, no course walk, no mods | |
617 | G Greston Dunivin | CS | Yorba Linda, CA | ||
680 | CS | Orange, CA | |||
688 | CS | Orange, CA |
D Street
10 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
51 | M Matt Wherry | DS | Irvine, CA | ||
129 | DS | San Diego, CA | |||
151 | K Ken Wherry | DS | Irvine, CA | ||
340 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
352 | DS | San Diego, CA | BDE | ||
362 | E Enrique Orozco | DS | Tustin, CA | ||
674 | D David Carson | DS | Lakewood, CA | ||
798 | M Marco Cruz | DS | Sylmar, ca | Cruzn for a Boozn | |
816 | DS | Irvine, CA | |||
948 | C Christopher Boleman | DS | Redondo Beach, CA |
F Street
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
281 | FS | San Diego, Ca | Bombshells Bar |
Historic 1 (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
111 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
211 | HST1 (HS) | Santa Ana, CA | |||
411 | HST1 (HS) | Long Beach, CA | Brian Howlett | ||
507 | HST1 (ES) | Hawthorne, CA |
Historic 2 (Indexed)
2 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
25 | E Elvin Hom | HST2 (EST) | Walnut, CA | ||
80 | C Craig Naylor | HST2 (EST) | Long Beach, CA | QUICKdocs mobile notary |
Street Touring (SST-GST,SSC) (Indexed)
8 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
65 | ST (AST) | Fontana, CA | |||
306 | P Philip Granadino | ST (BST) | Irvine, CA | ||
402 | ST (BST) | Fullerton, CA | |||
433 | ST (GST) | Lakewood, CA | |||
610 | M Matthew Huang | ST (GST) | Woodland Hills, CA | ||
611 | G Gene Chou | ST (CST) | Torrance, CA | ||
651 | W William Tabios | ST (EST) | Fountain Valley, CA | ||
916 | ST (DST) | Upland, CA |
Street Prepared (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | SP (CSP) | Oceanside, CA | Black Watch Racing | ||
91 | SP (DSP) | Orange, CA | |||
337 | F Fil Tabios | SP (ESP) | Fountain Valley, CA | ||
417 | M Miles Skeen | SP (FSP) | Fullerton, CA |
Street Mod Combined (Indexed)
1 entry
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
99 | D Doug Teulie | SMC (SMF) | Huntington Beach, CA | DHE / FAST |
Classic American Muscle Contempory
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | G George Sklyarevsky | CAM-C | San Bernardino , CA | ||
44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
67 | CAM-C | Rowland Heights, CA | Corner- Exit | ||
605 | CAM-C | Los Angeles, CA |
Classic American Muscle Sports
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | S Scott McClure | CAM-S | Buena Park, CA | ||
631 | J Jessica Gonzalez | CAM-S | Rancho Santa Marg, CA | ||
645 | K Keith Koyano | CAM-S | Rancho Palos Verdes, CA | ||
652 | CAM-S | Garden Grove, CA |
Extreme Street (XA,XB,XC,XU,EVX) (Indexed)
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
98 | M Mike Flanigan | XS (XB) | Lake Elsinore, CA | ||
124 | R Ryan Bracci | XS (XA) | San Juan Capistrano, CA | ||
561 | XS (EVX) | Lakeside, CA | Unplugged Performance | ||
620 | J Joshua Natividad | XS (XA) | Long Beach, CA |
Novice (Indexed)
7 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
401 | J Jenna Chavez | NOV (BST) | Fullerton, CA | ||
601 | P Paul Pablo Rodriguez | NOV (HS) | Whittier, CA | ||
621 | F Frank Rodriguez | NOV (XA) | Saugus CA, CA | ||
627 | J Josh Molina | NOV (XA) | Simi Valley, CA | ||
634 | NOV (HS) | Placentia, CA | |||
650 | J Joshua Fisher | NOV (BS) | Orange, CA | ||
671 | J Jacob Buck | NOV (CS) | Irvine, CA |
Club Spec MX-5
3 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
250 | CSX | Downey, CA | |||
483 | CSX | Encinitas, CA | |||
777 | CSX | Torrance, CA | Ankeny Racing Enterprises, MiataRoadster.net |
Time Only
4 entries
# | Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
612 | B Brett Mihovetz | TO (CAM-S) | |||
629 | TO (XA) | Yucaipa, CA | Berry Family Racing | ||
641 | TO (DST) | Irvine, CA | |||
691 | M Myles Millen | TO (AS) | Sherman Oaks, CA |
X-Runs
0 entries
No entries yet
Be the first one to register.
Test-n-Tune/Practice
61 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
Los Angeles, CA | |||
Hawthorne, CA | |||
San Diego, CA | |||
Irvine, CA | |||
C Christopher Boleman | Redondo Beach, CA | ||
B Brenton Bottomley | Irvine, CA | ||
R Ryan Bracci | San Juan Capistrano, CA | ||
J Jacob Buck | Irvine, CA | ||
A Adrian Cardenas | San Gabriel, CA | ShaftWorks USA / MiataRoadster / SM Credit Union | |
D David Carson | Lakewood, CA | ||
G Gene Chou | Torrance, CA | ||
L Laura Corodimas | Fullerton, CA | ||
Orange, CA | Berry Family Racing | ||
San Diego, CA | BDE | ||
T Tim Drake | Long Beach, CA | ||
Encinitas, CA | |||
B Bob Endicott | San Pedro, CA | ||
J Joshua Fisher | Orange, CA | ||
Fontana, CA | |||
J Jessica Gonzalez | Rancho Santa Marg, CA | ||
Rancho Santa Marg, CA | |||
P Philip Granadino | Irvine, CA | ||
Mission Viejo, CA | Mesman Motors | ||
b bolong Guan | placentia, CA | ||
Garden Grove, CA | |||
D Daryll Hayward | Huntington Beach, CA | ||
X Xavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
E Elvin Hom | Walnut, CA | ||
M Matthew Huang | Woodland Hills, CA | ||
Chino, CA | |||
D David Karaffa | Santa Ana, CA | ||
Torrance, CA | Ankeny Racing Enterprises, MiataRoadster.net | ||
Los Angeles, CA | |||
Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
S Scott McClure | Buena Park, CA | ||
M Myles Millen | Sherman Oaks, CA | ||
Costa Mesa, CA | |||
S Scott Mullens | Lancaster, CA | ||
Aliso Viejo, California | |||
J Joshua Natividad | Long Beach, CA | ||
K Kyle O'Rourke | Torrance, CA | ||
A Anne Obee | Costa Mesa, CA | ||
E Enrique Orozco | Tustin, CA | ||
P Paul Pablo Rodriguez | Whittier, CA | ||
Lakeside, CA | Unplugged Performance | ||
Mission Viejo, CA | |||
Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
Oceanside, CA | Black Watch Racing | ||
A Alo Sarv | San Diego, CA | ||
Goleta, CA | Bees & Begonia Society | ||
M Miles Skeen | Fullerton, CA | ||
G George Sklyarevsky | San Bernardino , CA | ||
J Jason Swindle | Riverside, CA | Unbalanced Engineering | |
Lawndale, CA | Raceline | Shaftworks USA | #DLA | ||
S Sean Velandia | Folsom, CA | Emotional Support Racing | |
Goleta, CA | |||
Lakewood, CA | |||
N Nolan Wicks-Bracci | San Juan Capistrano, CA | ||
Orange, CA |
Split Test-n-Tune/Practice
5 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
J Jackson Biondo | Glendale, CA | ||
J John Biondo | Glendale, CA | ||
Fullerton, CA | |||
M Matt Wherry | Irvine, CA | ||
Orange, CA |
Split Test-n-Tune/Practice Co-Drivers
3 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
J John Biondo | Glendale, CA | ||
J Jenna Chavez | Fullerton, CA | ||
K Ken Wherry | Irvine, CA |