Entry List
Saturday
95 entries
Super Street
11 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | T Tom Kirchenheiter | First | SS | Ft Leavenworth , KS | ||
4 | J Jeremy Allen | Regular | SS | Pleasant View , UT | ||
6 | Regular | SS | Sandy, UT | |||
21 | R Rod Derrick | Regular | SS | Salt Lake City, UT | ||
32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
39 | J Justin Hebert | Regular | SS | Ogden, UT | Overland Tailor Tuning | |
40 | B Bruce Kirchenheiter | Regular | SS | Park City, UT | ||
60 | M Mary Jensen | First | SS | Hyde Park, UT | ||
78 | V Vernon Jolley | Regular | SS | Sandy, UT | ||
80 | E Erik Jensen | First | SS | Hyde Park, UT | ||
132 | Regular | SS | West Jordan, UT | Vitour P1 Tires |
A Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io |
A Street Ladies
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
189 | P Penny Flake | Regular | ASL | Herriman, UT |
B Street
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
37 | G Grant Mikesh | Regular | BS | Draper, UT |
C Street
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
13 | Regular | CS | Highland, UT | |||
31 | Regular | CS | Lindon, UT | |||
58 | J Jack Cohen | Regular | CS | Salt Lake City, UT | ||
74 | Regular | CS | Riverton, UT | |||
98 | J Jayson Bujold | Regular | CS | Herriman, UT |
D Street
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | J Jaden Greenland | Regular | DS | Salt Lake City, UT | ||
4 | R Robert Kirchenheiter | Regular | DS | Sandy, Ut | ||
21 | J Jason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
22 | T Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
31 | Regular | DS | Salina, UT | |||
53 | G Gary Peterson | Regular | DS | West Jordan, UT | ||
55 | J Jacob Reeder | Regular | DS | Farmington, UT |
E Street
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | S Skylar Elison | Jr | ES | South Jordan, UT | ||
8 | K Katherine Clarke | Regular | ES | West Valley City, UT | ||
18 | C Candiss Petersen | Regular | ES | Sandy, UT | ||
40 | S Stan Chandler | Regular | ES | South Jordan, UT | ||
55 | d dan hastings | Regular | ES | west jordan, UT | ||
155 | j jamie hastings | Regular | ES | west jordan , ut |
F Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
36 | C Cameron DeGroff | Regular | FS | American Fork, UT | ||
44 | K Kyle Eby | Regular | FS | Brigham City, UT | ||
361 | B Brent Butler | First | FS | Lehi, UT |
G Street
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | First | GS | Taylorsville , UT | |||
27 | Regular | GS | Layton, UT | |||
84 | Regular | GS | Ogden, UT | Falken tires, Air power racing, gloc brakes |
G Street Ladies
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | L Lyla Petersen | Jr | GSL | Sandy, UT | ||
127 | L Lexington Eby | First | GSL | Layton, UT |
H Street
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | A Alex Portillo | Regular | HS | clearfield, UT | ||
29 | Regular | HS | Sandy, UT |
A Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
187 | Regular | AST | Holladay, UT | Expedition Superstore |
B Street Touring
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Regular | BST | Farmington, UT | |||
71 | Regular | BST | Tooele, UT |
C Street Touring
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | Regular | CST | South Jordan, UT | |||
3 | D David Putney | Regular | CST | Saratoga Springs, UT | ||
51 | Regular | CST | Sunset, UT |
D Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | First | DST | Morgan , UT | N/a |
E Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
187 | C Christopher Vreeland | Regular | EST | Layton, UT |
G Street Touring
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | Regular | GST | Ogden, UT |
D Street Prepared
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | S Scott Studer | Regular | DSP | Kamas, UT |
Super Street Modified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | R Ruben Jimenez | Regular | SSM | Ojai, CA |
Street Modified FWD
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
71 | A Adrian Swensen | First | SMF | Eagle Mountain, UT | ||
471 | T Travis Swensen | First | SMF | Eagle Mountain, UT |
X Prepared
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | A Andersen Bell | Regular | XP | Salt Lake City, UT | ||
24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
38 | S Sheldon Scott | Regular | XP | Salt Lake City, UT | ||
83 | J Justin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair |
C Prepared
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
17 | R Ralph Pensel | Regular | CP | Sandy, UT | ||
172 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com |
Classic American Muscle Contemporary
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | R Ron Fugere | Regular | CAMC | Salt Lake City, UT | ||
12 | J John Fredericks | Regular | CAMC | West Jordan, UT | ||
26 | J Jason Penman | Regular | CAMC | ROY, UT | ||
98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
376 | Regular | CAMC | Herriman, UT | |||
557 | N Nicole Camejo | Regular | CAMC | Herriman, UT |
Classic American Muscle Traditional
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | E Ericka Walton | Regular | CAMT | West Haven , UT | ||
70 | Regular | CAMT | Tooele, UT | |||
96 | Regular | CAMT | West Haven , UT | |||
98 | Regular | CAMT | Ogden, UT |
Classic American Muscle Sport
5 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | Regular | CAMS | Ogden, UT | |||
11 | L Lann Mecham | Regular | CAMS | Morgan, UT | ||
21 | Regular | CAMS | Farmington, UT | JstDoiT Racing | ||
69 | Regular | CAMS | Mapleton, UT | |||
121 | M Mycole Thon | Regular | CAMS | farmington, ut |
Xtreme Street A
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | Regular | XA | Syracuse, UT | Rhett Rushton | ||
9 | R Rhett Rushton | Regular | XA | Kaysville, UT | ||
52 | Regular | XA | West Jordan, UT | Revolting Performance | JDP Motorsports | ||
75 | Regular | XA | Riverton, UT | |||
76 | Regular | XA | WEST JORDAN, UT | |||
118 | Jr | XA | Nibley, UT |
Xtreme Street B
8 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
9 | Regular | XB | Salt Lake City, UT | |||
21 | W Wilantony Vazquez | Regular | XB | Farmington, UT | ||
24 | S Scott Ith | Regular | XB | Salt Lake City, UT | ||
25 | Regular | XB | South Salt Lake, UT | |||
85 | Regular | XB | Farr West, UT | |||
89 | R Rusty Horlacher | Regular | XB | West Valley City, UT | ||
172 | Regular | XB | West Valley City, UT | |||
705 | Regular | XB | Salt Lake City, UT |
Xtreme Street Unlimited
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
73 | J Joseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good |
Electric Vehicle Xtreme
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Regular | EVX | Syracuse, UT | |||
2 | Regular | EVX | South Salt Lake, UT |
Solo Spec Coupe
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
91 | G George Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
191 | S Stephen Curtis | Regular | SSC | Erda, UT | CTR |