Entry List
Friday, September 1 
41 entries
Super Street 
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SS | Chandler, AZ | THX Jason! / JJB Engineering | ||
| 10:00 am - 11:00 am | SS | Phoenix, AZ | |||
| JJoel Schotz | 9:00 am - 10:00 am | SS | Phoenix, AZ | ||
| JJoel Schotz | 10:00 am - 11:00 am | SS | Phoenix, AZ | 
Super Street Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SSL | Phoenix , AZ | 
B Street Ladies 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | BSL | Oakville, ON | |||
| 11:00 am - 12:00 pm | BSL | Oakville, ON | 
D Street 
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | DS | Austin, TX | The Shop Beer Co, Australian Outback Plants, Printing Solutions, Off Track Engineering | ||
| 11:00 am - 12:00 pm | DS | New Market, MD | Karcepts Engineering | ||
| 10:00 am - 11:00 am | DS | New Market, MD | Karcepts Engineering | ||
| 10:00 am - 11:00 am | DS | Verrado, AZ | Stranoparts.com, SCR AutoSport | ||
| GG.H. Sharp | 11:00 am - 12:00 pm | DS | Apex, NC | 
F Street  
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTim Mason | 11:00 am - 12:00 pm | FS | Dallas, TX | 
F Street Ladies 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| IIvy Chang | 10:00 am - 11:00 am | FSL | Dallas, TX | ||
| JJeannette Wicks | 9:00 am - 10:00 am | FSL | Monument, CO | 
G Street 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | GS | Gallatin, TN | #fortheGrocerieS | 
G Street Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | GSL | Gallatin, TN | WNRacing | 
H Street 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMatt Morhardt | 11:00 am - 12:00 pm | HS | Austin, TX | 
Solo Spec Coupe 
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SSC | Philadelphia, PA | SCCA Foundation | ||
| 10:00 am - 11:00 am | SSC | Philadelphia, PA | SCCA Foundation | ||
| MMalcolm Lawson | 11:00 am - 12:00 pm | SSC | Venice, FL | 
Solo Spec Coupe Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJacqueline Lawson | 11:00 am - 12:00 pm | SSCL | Venice, FL | 
Street Touring Hatchback 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAaron Buckley | 10:00 am - 11:00 am | STH | Matthews, NC | Misfits | |
| AAaron Buckley | 11:00 am - 12:00 pm | STH | Matthews, NC | Misfits | 
Super Street R 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| LLynne Rothney-Kozlak | 11:00 am - 12:00 pm | SSR | Milford, DE | Red Haus Racing | 
Street Touring Xtreme 
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | STX | Tempe, AZ | Focus Forward Racing | TeamNoCourseWalks | Shaftworks USA | Drift Office | ||
| 10:00 am - 11:00 am | STX | Tempe, AZ | Focus Forward Racing | TeamNoCourseWalks | Shaftworks USA | Drift Office | ||
| 11:00 am - 12:00 pm | STX | Tempe, AZ | Focus Forward Racing | TeamNoCourseWalks | Shaftworks USA | Drift Office | ||
| 11:00 am - 12:00 pm | STX | Seattle, WA | Is This an A Mod?, #COVIDCABANA | ||
| 10:00 am - 11:00 am | STX | Seattle, WA | Is This an A Mod?, #COVIDCABANA | 
Street Touring Ultra 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJustin Tsang | 10:00 am - 11:00 am | STU | Hayward, CA | Reed’s iRating | |
| JJustin Tsang | 11:00 am - 12:00 pm | STU | Hayward, CA | Reed’s iRating | 
C Street Prepared 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| SSteve Eberlein | 10:00 am - 11:00 am | CSP | Aledo, TX | MiataRoadster.com | |
| KKevin Henry | 11:00 am - 12:00 pm | CSP | Alexandria, VA | Stranoparts/PFTuning | 
X Prepared 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTom Exley | 11:00 am - 12:00 pm | XP | Rohnert Park, CA | Ankeny Racing Enterprises | 
Street Modified 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJay Bullington | 11:00 am - 12:00 pm | SM | Saukville, WI | JXB Performance | |
| 11:00 am - 12:00 pm | SM | Silver Spring, MD | Stranoparts | PFTuning | Team WTF?! | 
Classic American Muscle Contemporary 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTerry Brown | 11:00 am - 12:00 pm | CAMC | Fort Collins, CO | ||
| TTerry Brown | 10:00 am - 11:00 am | CAMC | Fort Collins, CO | 
Classic American Muscle Sport 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlek Tziortzis | 11:00 am - 12:00 pm | CAMS | Palatine, IL | My Girls and Karma | 
Xtreme Street Unlimited 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | XU | Dallas, TX | Thank you TIM!! | 
Saturday, September 2 
19 entries
C Street 
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMark Huffman | 4:00 pm - 5:00 pm | CS | Litchfield Park, AZ | ||
| MMark Huffman | 3:00 pm - 4:00 pm | CS | Litchfield Park, AZ | ||
| 4:00 pm - 5:00 pm | CS | North Garden, VA | Tim's gray vest, PurpleSectors.Racing | ||
| 3:00 pm - 4:00 pm | CS | Cuyahoga Falls, OH | K's Garage, PurÖl USA | 
D Street 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | DS | Mansfield, MA | |||
| GG.H. Sharp | 3:00 pm - 4:00 pm | DS | Apex, NC | 
G Street 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | GS | Gallatin, TN | #fortheGrocerieS | 
Solo Spec Coupe 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | SSC | Windsor, VA | 
Solo Spec Coupe Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3:00 pm - 4:00 pm | SSCL | Windsor, VA | My Job | 
Street Touring Sport 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| BBrandon Dean | 3:00 pm - 4:00 pm | STS | Wakefield, MA | PROJECT.Devens/ Redshift Motorsports/ Panusky HP Sauce | |
| 3:00 pm - 4:00 pm | STS | Methuen, Ma | PROJECT.Devens, Unfinished CM cars | 
Super Street Prepared 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| EEric Stemler | 3:00 pm - 4:00 pm | SSP | Pensacola Beach, Fl | 
F Street Prepared 
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDenise Kugler | 4:00 pm - 5:00 pm | FSP | Springtown, PA | Karcepts/Redshift | |
| DDenise Kugler | 3:00 pm - 4:00 pm | FSP | Springtown, PA | Karcepts/Redshift | |
| GGeorge Schweikle | 3:00 pm - 4:00 pm | FSP | Lexington, KY | Scuderia Non Originale | 
A Modified 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTIMOTHY BRUESKE | 3:00 pm - 4:00 pm | AM | Cambridge, MN | HAPPY DOG LODGE | 
D Modified 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| LLawrence Danton | 3:00 pm - 4:00 pm | DM | Ellensburg, WA | Blackbird Wraps & Vinyl | |
| 3:00 pm - 4:00 pm | DM | Harpers Ferry, WV | 
Classic American Muscle Sport 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAlek Tziortzis | 4:00 pm - 5:00 pm | CAMS | Palatine, IL | My Girls and Karma | 
Sunday, September 3 
82 entries
Super Street 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SS | Manvel, TX | Team Minardi, NAXN | ||
| 9:00 am - 10:00 am | SS | Manvel, TX | 
Super Street Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | SSL | Manvel, TX | 
B Street 
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | BS | Ponchatoula, LA | Ms Su | ||
| 10:00 am - 11:00 am | BS | Ponchatoula, LA | Ms Su | ||
| JJim Reyenga | 11:00 am - 12:00 pm | BS | Denver, CO | Cubtech Heavy Industries | |
| JJim Reyenga | 10:00 am - 11:00 am | BS | Denver, CO | Cubtech Heavy Industries | 
C Street 
7 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CCraig Carr | 11:00 am - 12:00 pm | CS | Youngstown, OH | Wiseman BDYHF? Racing; Order of the Blue Bus | |
| CCraig Carr | 10:00 am - 11:00 am | CS | Youngstown, OH | Wiseman BDYHF? Racing; Order of the Blue Bus | |
| MMark Huffman | 9:00 am - 10:00 am | CS | Litchfield Park, AZ | ||
| 11:00 am - 12:00 pm | CS | Rio Rancho, NM | |||
| 11:00 am - 12:00 pm | CS | Beavercreek, OH | RAFT | ||
| 10:00 am - 11:00 am | CS | Beavercreek, OH | RAFT | ||
| 11:00 am - 12:00 pm | CS | Cuyahoga Falls, OH | K's Garage, PurÖl USA | 
D Street 
12 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMike Casino | 11:00 am - 12:00 pm | DS | Lancaster, SC | ||
| 10:00 am - 11:00 am | DS | Cary, NC | AfterMath Racing | ||
| 9:00 am - 10:00 am | DS | Cary, NC | AfterMath Racing | ||
| 10:00 am - 11:00 am | DS | Minneapolis, MN | |||
| 9:00 am - 10:00 am | DS | Mansfield, MA | |||
| 10:00 am - 11:00 am | DS | Austin, TX | |||
| DDavid Nolan | 11:00 am - 12:00 pm | DS | Dallas, GA | Gran Turismo East - Thanks Deech! | |
| 11:00 am - 12:00 pm | DS | Kailua, HI | Thanks Cathy! | ||
| 10:00 am - 11:00 am | DS | Kailua, HI | Thanks Cathy! | ||
| 11:00 am - 12:00 pm | DS | Austin, Tx | Reynoso Racing | ||
| GG.H. Sharp | 10:00 am - 11:00 am | DS | Apex, NC | ||
| JJim Zeisler | 11:00 am - 12:00 pm | DS | Cincinnati, OH | 
D Street Ladies 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | DSL | Middlebury, IN | Specialized Film | ||
| 10:00 am - 11:00 am | DSL | Austin, TX | Reynoso Racing | 
G Street Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | GSL | Gallatin, TN | WNRacing | 
Solo Spec Coupe 
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | SSC | Farmington, MN | My Mommy | ||
| NNic Bedell | 11:00 am - 12:00 pm | SSC | Lakeville, MN | My Mommy | |
| 10:00 am - 11:00 am | SSC | Simpsonville, SC | DDP Yoga | 
Solo Spec Coupe Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | SSCL | Windsor, VA | Being employed | 
Street Touring Hatchback 
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| LLionel Bohrer | 11:00 am - 12:00 pm | STH | Buckley, WA | ||
| 11:00 am - 12:00 pm | STH | Maplewood, MN | |||
| 11:00 am - 12:00 pm | STH | Albuquerque, NM | 
Street Touring Sport 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| JJohn Hatakeyama | 10:00 am - 11:00 am | STS | Redmond, WA | Snap Oversteer'd | 
Street Touring Xtreme 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AAndres Andrade | 11:00 am - 12:00 pm | STX | Cordova, Tn | 
Street Touring Xtreme Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | STXL | Dayton, OH | 
Street Touring Ultra 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | STU | Chesapeake, VA | RCX Tire Blankets | 
Super Street Prepared 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| EEric Stemler | 9:00 am - 10:00 am | SSP | Pensacola Beach, Fl | ||
| 11:00 am - 12:00 pm | SSP | pilot point, TX | 
E Street Prepared 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9:00 am - 10:00 am | ESP | Superior, CO | H&R/Hoosier/BimmerHaus | 
E Street Prepared Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | ESPL | Superior, CO | H&R/Hoosier/BimmerHaus | 
F Street Prepared 
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDenise Kugler | 11:00 am - 12:00 pm | FSP | Springtown, PA | Karcepts/Redshift | |
| DDenise Kugler | 9:00 am - 10:00 am | FSP | Springtown, PA | Karcepts/Redshift | |
| 9:00 am - 10:00 am | FSP | Hamel, IL | Malort | 
X Prepared 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNick Gruendler | 9:00 am - 10:00 am | XP | Austin, TX | ||
| NNick Gruendler | 10:00 am - 11:00 am | XP | Austin, TX | 
C Prepared 
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| BBob Ely | 11:00 am - 12:00 pm | CP | Colorado Springs, CO | Acme Racing | |
| BBob Ely | 9:00 am - 10:00 am | CP | Colorado Springs, CO | Acme Racing | |
| 11:00 am - 12:00 pm | CP | Dawsonville, GA | Mod Squad Garage/Black Dog Motorsports | ||
| SSean Tate | 11:00 am - 12:00 pm | CP | Lansing, MI | 
E Prepared 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | EP | Hildebran, NC | Project Beer Can | 
Street Modified FWD 
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | SMF | Rock Hill, SC | Driven Tuning FVP Parts | ||
| 10:00 am - 11:00 am | SMF | York, PA | DragWorks | ||
| 11:00 am - 12:00 pm | SMF | York, PA | DragWorks | ||
| 11:00 am - 12:00 pm | SMF | Sumter, SC | DRIVEN TUNING | 
Street Modified 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | SM | Georgetown, KY | GAPerformance | 
A Modified 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Moran | 11:00 am - 12:00 pm | AM | Catonsville, MD | 
C Modified 
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | CM | Delmar, NY | |||
| 9:00 am - 10:00 am | CM | Delmar, NY | |||
| 11:00 am - 12:00 pm | CM | Hinesburg, VT | 
D Modified 
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| LLawrence Danton | 10:00 am - 11:00 am | DM | Ellensburg, WA | Blackbird Wraps & Vinyl | |
| 11:00 am - 12:00 pm | DM | Harpers Ferry, WV | |||
| 10:00 am - 11:00 am | DM | Lindley, NY | Uncle Kunkel Racing | ||
| 11:00 am - 12:00 pm | DM | Lindley, NY | Uncle Kunkel Racing | ||
| SScott Mcqueen | 11:00 am - 12:00 pm | DM | Bisbee, AZ | 
F Modified 
5 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Feeney | 10:00 am - 11:00 am | FM | Colorado Springs, CO | ||
| MMichael Feeney | 9:00 am - 10:00 am | FM | Colorado Springs, CO | ||
| 9:00 am - 10:00 am | FM | Westland, MI | TheRacecarRomance | ||
| KKevin McEnhill | 10:00 am - 11:00 am | FM | Bellevue, NE | Yak Shaving Racing | |
| 10:00 am - 11:00 am | FM | Wolverine Lake, MI | Creative Racing Solutions | M & M Sports | 
Kart Modified 
3 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTom Harrington | 11:00 am - 12:00 pm | KM | Austin, TX | KartGuy.net | |
| 9:00 am - 10:00 am | KM | State College, PA | Wind Catchers Embrodery, AutoXGraphics.com, AutoXPix.com, SPS, Kappa Mu!!! | ||
| KKate Regganie | 10:00 am - 11:00 am | KM | Joliet, IL | CKT | 
Classic American Muscle Sport 
4 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | CAMS | Katy, TX | Craigslist | ||
| RRichard King | 11:00 am - 12:00 pm | CAMS | Austin, TX | Viking Performance, Changes Customs, Texas Drivetrain Performance,KPE | |
| TTom Regganie | 10:00 am - 11:00 am | CAMS | Joliet, IL | DAD | |
| AAlek Tziortzis | 10:00 am - 11:00 am | CAMS | Palatine, IL | My Girls and Karma | 
Heritage Classic Race 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| KKatie Kelly | 9:00 am - 10:00 am | HCR | San Anselmo, CA | Fast Genug Racing | |
| CCraig Sarachene | 10:00 am - 11:00 am | HCR | San Anselmo, CA | Fast Genug Racing | 
Monday, September 4 
314 entries
Super Street 
11 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6:00 pm - 7:00 pm | SS | Libertyville, IL | Dumb Schmuck Racing | ||
| SShane Dosser | 5:00 pm - 6:00 pm | SS | Kingwood, TX | Schnetzer are us | |
| SShawn Folkes | 2:00 pm - 3:00 pm | SS | Hawthorn Woods, IL | Team Hair Afire | |
| PPatrick Gaffney | 9:00 am - 10:00 am | SS | Herndon, VA | ||
| PPatrick Gaffney | 11:00 am - 12:00 pm | SS | Herndon, VA | ||
| CCraig Marhefka | 8:00 am - 9:00 am | SS | Cockeysville, MD | ||
| 11:00 am - 12:00 pm | SS | Enola, PA | |||
| MMonty Pack | 2:00 pm - 3:00 pm | SS | San Francisco, CA | Animus Wine Napa Valley | |
| MMichael Schnetzer | 4:00 pm - 5:00 pm | SS | Conroe, TX | ||
| DDaniel Shea | 6:00 pm - 7:00 pm | SS | Powell, OH | Ryan's Porsche Barn | |
| 9:00 am - 10:00 am | SS | Marco Island, FL | Ed's Watch | 
Super Street Ladies 
1 entry
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10:00 am - 11:00 am | SSL | Marco Island, FL | Ed's Watch | 
A Street  
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4:00 pm - 5:00 pm | AS | Vancouver, WA | Falken, Kiaoti Motorsports, Blackbird Wraps | ||
| 3:00 pm - 4:00 pm | AS | Tryon, NC | Thanks Nick!!! | BDR | StranoParts | 
B Street 
12 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11:00 am - 12:00 pm | BS | Shelocta, PA | Strano Parts, Kelcey | ||
| 10:00 am - 11:00 am | BS | Shelocta, PA | Strano Parts, Kelcey | ||
| 9:00 am - 10:00 am | BS | Mount Pleasant, PA | Green Apple Auto Works | H&P Performance | ||
| 3:00 pm - 4:00 pm | BS | Mount Pleasant, PA | Green Apple Auto Works | H&P Performance | ||
| 4:00 pm - 5:00 pm | BS | La Canada, CA | |||
| 11:00 am - 12:00 pm | BS | State College, PA | Wind Catchers Embroidery, Bard’s Auto Sales | ||
| LLaura Marcus | 8:00 am - 9:00 am | BS | Asheville, NC | Viva Tokyo! | |
| 11:00 am - 12:00 pm | BS | Roseville, CA | Mann Engineering | Torque Racing Brake Fluid | ||
| 3:00 pm - 4:00 pm | BS | Roseville, CA | Mann Engineering | Torque Racing Brake Fluid | ||
| JJim Reyenga | 9:00 am - 10:00 am | BS | Denver, CO | Cubtech Heavy Industries | |
| JJim Reyenga | 11:00 am - 12:00 pm | BS | Denver, CO | Cubtech Heavy Industries | |
| 5:00 pm - 6:00 pm | BS | Morgan, UT | Ford fu##$ng Ranger | 
C Street 
38 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMaahin Beri | 9:00 am - 10:00 am | CS | Pittsburgh, PA | Green Apple Autoworks | |
| MMaahin Beri | 2:00 pm - 3:00 pm | CS | Pittsburgh, PA | Green Apple Autoworks | |
| 2:00 pm - 3:00 pm | CS | Palm Bay, FL | |||
| 6:00 pm - 7:00 pm | CS | Cincinnati, OH | Summit Racing Equipment, Moradness, HeROScore.com, JXB Performance, Karcepts | ||
| 8:00 am - 9:00 am | CS | Cincinnati, OH | Summit Racing Equipment, Moradness, HeROScore.com, JXB Performance, Karcepts | ||
| 2:00 pm - 3:00 pm | CS | Cincinnati, OH | Summit Racing Equipment, Moradness, HeROScore.com, JXB Performance, Karcepts | ||
| 10:00 am - 11:00 am | CS | Lawrenceville, GA | Thanks Mason! | ||
| 9:00 am - 10:00 am | CS | Lawrenceville, GA | Thanks Mason! | ||
| 2:00 pm - 3:00 pm | CS | Prairieville, LA | ChrisCarverMotorsports/OTLR/KARCEPTS | ||
| 10:00 am - 11:00 am | CS | Prairieville, LA | ChrisCarverMotorsports/OTLR/KARCEPTS | ||
| 5:00 pm - 6:00 pm | CS | Long Beach, CA | WrinkleFreeIT.com | ||
| 8:00 am - 9:00 am | CS | Long Beach, CA | WrinkleFreeIT.com | ||
| 2:00 pm - 3:00 pm | CS | Addison, IL | Lazy Man Racing | ||
| 3:00 pm - 4:00 pm | CS | Addison, IL | Lazy Man Racing | ||
| 10:00 am - 11:00 am | CS | Erie, PA | Thanks Jack! | ||
| 8:00 am - 9:00 am | CS | Cullowhee, NC | |||
| 10:00 am - 11:00 am | CS | Marysville, OH | |||
| 5:00 pm - 6:00 pm | CS | Madera, CA | Xobee Networks | ||
| 5:00 pm - 6:00 pm | CS | Taylors, SC | Jeff's Garage, Jimmy Dean's Discount Tires, CEC Racing, Blue Ridge Tire | ||
| 5:00 pm - 6:00 pm | CS | Warrensville Heights, OH | Stranoparts.com, Friendly Feral Racing, CatDadLife | ||
| 4:00 pm - 5:00 pm | CS | Warrensville Heights, OH | Stranoparts.com, Friendly Feral Racing, CatDadLife | ||
| 4:00 pm - 5:00 pm | CS | Marietta, GA | |||
| 8:00 am - 9:00 am | CS | Marietta, GA | |||
| 8:00 am - 9:00 am | CS | Rosedale, MD | |||
| 6:00 pm - 7:00 pm | CS | Rosedale, MD | |||
| 11:00 am - 12:00 pm | CS | South Salt Lake, UT | |||
| 9:00 am - 10:00 am | CS | South Salt Lake, UT | |||
| 11:00 am - 12:00 pm | CS | Lynchburg, VA | |||
| 11:00 am - 12:00 pm | CS | Rio Rancho, NM | |||
| 11:00 am - 12:00 pm | CS | Pflugerville, TX | |||
| 3:00 pm - 4:00 pm | CS | Tomball, TX | SecondHand Racing | ||
| 10:00 am - 11:00 am | CS | Tomball, TX | SecondHand Racing | ||
| 2:00 pm - 3:00 pm | CS | Madison, AL | |||
| 3:00 pm - 4:00 pm | CS | Madison, AL | |||
| 4:00 pm - 5:00 pm | CS | Madison, AL | |||
| 8:00 am - 9:00 am | CS | Colorado Springs, CO | |||
| 6:00 pm - 7:00 pm | CS | Colorado Springs, CO | |||
| BBrian Young | 9:00 am - 10:00 am | CS | Fairview, PA | Wingman Garage | 
C Street Ladies 
2 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMary Lou Holmes | 8:00 am - 9:00 am | CSL | Rio Rancho, NM | Thanks Paul! | |
| 11:00 am - 12:00 pm | CSL | Fairview, PA | Wingman Garage | 
D Street 
49 entries
| Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTerry Baker | 5:00 pm - 6:00 pm | DS | Virginia Beach, VA | ||
| TTerry Baker | 10:00 am - 11:00 am | DS | Virginia Beach, VA | ||
| TTerry Baker | 3:00 pm - 4:00 pm | DS | Virginia Beach, VA | ||
| 3:00 pm - 4:00 pm | DS | Cedar Creek, TX | |||
| 6:00 pm - 7:00 pm | DS | Palo Alto, CA | Out of my comfort zone racing | ||
| 3:00 pm - 4:00 pm | DS | Spring, TX | BrewCrew | HouSCCA | Karcepts is awesome | Bridgestone is great | ||
| 10:00 am - 11:00 am | DS | Spring, TX | BrewCrew | HouSCCA | Karcepts is awesome | Bridgestone is great | ||
| 11:00 am - 12:00 pm | DS | Pflugerville, TX | RTRT | ||
| 2:00 pm - 3:00 pm | DS | Pflugerville, TX | RTRT | ||
| MMike Casino | 11:00 am - 12:00 pm | DS | Lancaster, SC | ||
| GGarrett Cogburn | 11:00 am - 12:00 pm | DS | Tigard, OR | Last Ditch Car Club | |
| GGarrett Cogburn | 3:00 pm - 4:00 pm | DS | Tigard, OR | Last Ditch Car Club | |
| GGarrett Cogburn | 10:00 am - 11:00 am | DS | Tigard, OR | Last Ditch Car Club | |
| 6:00 pm - 7:00 pm | DS | Pittsburgh, PA | |||
| 10:00 am - 11:00 am | DS | St. Louis, MO | SPS | ||
| 4:00 pm - 5:00 pm | DS | Pittsburgh, PA | GreenAppleAutoWorks | HE'LL YEHA BORTH3R | ||
| 3:00 pm - 4:00 pm | DS | Pittsburgh, PA | GreenAppleAutoWorks | HE'LL YEHA BORTH3R | ||
| 11:00 am - 12:00 pm | DS | Cedar Park, TX | Deguello Racing / Road Trip Racing Team | ||
