Entry List
Event 
148 entries
Super Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | MMark Canekeratne | Run 1 | SS | Gulf Breeze, FL | Serendib Motorsports | |
| 91 | LLaurence Casey | Run 1 | SS | Frederick, MD | Patrick Gaffney (Martini), 20sqFab, Strano Parts | |
| 191 | PPatrick Gaffney | Run 1 | SS | Herndon, VA | 
A Street 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Run 1 | AS | Fairfax, VA | AutoXCollective.com | ||
| 12 | MMichael Ricketts | Run 1 | AS | Annapolis, MD | ||
| 33 | Run 1 | AS | Annapolis , MD | |||
| 56 | Run 1 | AS | Broadlands, VA | Strano Performance Parts | ||
| 71 | PPaul Wien | Run 1 | AS | Salisbury, MD | ||
| 93 | Run 1 | AS | Washington, DC | |||
| 96 | CCraig Marhefka | Run 1 | AS | Cockeysville, MD | ||
| 97 | JJared Elosta | Run 1 | AS | Washington, DC | ||
| 196 | CCindy Marhefka | Run 1 | AS | Cockeysville, MD | 
B Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | AAlex Sollimo | Run 1 | BS | Reston, VA | ||
| 17 | SStephen Holzer | Run 1 | BS | Fredericksbug, VA | ||
| 23 | Run 1 | BS | Forestville, MD | |||
| 76 | Run 1 | BS | WOODBRIDGE, VA | 
C Street 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | AAdarsh Suresh | Run 1 | CS | Washington, DC | ||
| 6 | JJack Crissey | Run 1 | CS | Bethesda, MD | Karcepts x Redneck Sushi | |
| 15 | BBennett Hayth | Run 1 | CS | Manassas, VA | ||
| 18 | CColby Morse | Run 1 | CS | Fort Meade, MD | ||
| 22 | Run 1 | CS | Henrico, VA | |||
| 28 | CC.J. O'Donnell | Run 1 | CS | Annapolis, MD | P1 Consulting Group | |
| 65 | LLeonard Roy | Run 1 | CS | York, PA | ||
| 96 | GGwendolyn Holzer | Run 1 | CS | Fort Belvoir, VA | Thx Jack :))))))) | |
| 99 | CCarter Wohlschlegel | Run 1 | CS | 
D Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | GGregory Sharpe | Run 1 | DS | White Plains, MD | ||
| 17 | MMichael McCutchen | Run 1 | DS | Waltham, MA | ||
| 23 | Run 1 | DS | Carvel Beach, MD | |||
| 25 | DDoug Newhard | Run 1 | DS | Millersville, MD | ||
| 99 | EEric Nelson | Run 1 | DS | Vienna, VA | ||
| 125 | DDylan Newhard | Run 1 | DS | Millersville, MD | 
E Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | Run 1 | ES | Leonardtown, MD | |||
| 27 | Run 1 | ES | Port Republic, MD | |||
| 69 | CCraig Stone | Run 1 | ES | Columbia, MD | ||
| 122 | Run 1 | ES | Leonardtown, MD | Cody’s Wallet | 
F Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 99 | Run 1 | FS | Silver Spring, MD | Team WTF?! | Stranoparts.com | 
G Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | BBrandon Donaldson | Run 1 | GS | Saint Leonard, MD | ||
| 5 | Run 1 | GS | Centreville, VA | KARCEPTS | Black Top Racing | Madison Motorsports | ||
| 13 | Run 1 | GS | Stephenson , VA | 
H Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | AAlex Harkness | Run 1 | HS | Lexington Park, MD | ||
| 22 | JJustin Carney | Run 1 | HS | Frederick, MD | ||
| 95 | MMichael Smith | Run 1 | HS | Burke, VA | ||
| 195 | Run 1 | HS | Springfield, VA | 
Super Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 35 | Run 1 | SST | King of Prussia, PA | |||
| 68 | EErik Clary | Run 1 | SST | Great Mills, MD | 
A Street Touring 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | VVincent Lee | Run 1 | AST | Bethesda, MD | ||
| 19 | Run 1 | AST | Washington, DC | |||
| 75 | Run 1 | AST | McLean, VA | Sparkle Party Racing | Karcepts | ||
| 92 | Run 1 | AST | Mc Lean, VA | Karcepts, Nest Egg Racing | ||
| 95 | Run 1 | AST | Great Falls, VA | |||
| 99 | MMeyer Shimanov | Run 1 | AST | Leonardtown, MD | ||
| 175 | Run 1 | AST | Silver Spring, MD | Sparkle Party Racing | Karcepts | ||
| 192 | MMarcus Pyne | Run 2 | AST | Fairfax, VA | 
B Street Touring 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | BBrian Heggelke | Run 1 | BST | Easton, MD | ||
| 16 | Run 1 | BST | White Plains, MD | Zekiah Technologies | ||
| 58 | SSean Glazar | Run 1 | BST | Pasadena, MD | Extreme Motorsports | |
| 82 | AAndy Vetter | Run 1 | BST | Manquin, VA | 
C Street Touring 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Run 1 | CST | Havre de Grace, MD | Red Bull | The Legible Autocross Numbers Company | ||
| 42 | Run 1 | CST | Fairfax Station, VA | |||
| 71 | CChris Perera | Run 1 | CST | Monrovia, MD | DriverX Motorsports Development | |
| 77 | EElizabeth Kapinos | Run 1 | CST | Hampstead, MD | The Legible Autocross Numbers Company | |
| 98 | Run 1 | CST | Ellicott City, MD | Maryland Miata Club | 
D Street Touring 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | EElias Hiruy | Run 1 | DST | Springfield, VA | My beloved wife | |
| 21 | Run 1 | DST | Severn, MD | |||
| 48 | DDavid Hatcher | Run 1 | DST | California, MD | ||
| 57 | Run 1 | DST | Lexington Park, MD | |||
| 83 | LLenny Woolcock | Run 1 | DST | Alexandria, VA | ||
| 86 | SSean Considine | Run 1 | DST | Leonardtown, MD | ||
| 92 | SSamuel Banks | Run 1 | DST | Mattaponi, VA | Tri-County Animal Hospital | 
E Street Touring 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 19 | Run 1 | EST | Baltimore, MD | Yoyodyne Propulsion Labs | ||
| 42 | MMarshall Cone | Run 1 | EST | Sterling, VA | ||
| 52 | Run 1 | EST | Crofton, MD | Mazda Motorsports | ||
| 142 | SStephen Courtney | Run 1 | EST | Alexandria, VA | 
G Street Touring 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Run 1 | GST | Centreville, VA | |||
| 9 | Run 1 | GST | Glen Burnie, MD | |||
| 21 | MMarc Gange | Run 1 | GST | Centreville, VA | ||
| 24 | Run 1 | GST | North East, MD | |||
| 78 | Run 1 | GST | Milltown, NJ | Autox4u.com Redshift Motorsports | ||
| 121 | Run 1 | GST | Halethorpe, MD | 
Super Street Modified 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | DDavid Lane | Run 1 | SSM | Baltimore, MD | ||
| 71 | BBob Hausmann | Run 1 | SSM | Joppa, MD | 
Street Modified FWD 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | KKevin Temaul | Run 1 | SMF | Tampa, FL | 
Xtreme Street A 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 15 | AAlexander Saavedra | Run 1 | XA | Silver Spring, MD | Mishimoto | |
| 19 | TTyler Regino | Run 1 | XA | Washington, DC | ||
| 28 | Run 1 | XA | Hyattsville, MD | |||
| 31 | Run 1 | XA | Arlington, VA | |||
| 32 | Run 1 | XA | California, MD | |||
| 51 | Run 1 | XA | Bowie, MD | Mazda Motorsports, TeamRX8 | ||
| 91 | Run 1 | XA | Annandale , Va | Reston8 | ||
| 99 | Run 1 | XA | White Plains , MD | Deez | 
Xtreme Street B 
16 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Run 1 | XB | Severn, MD | |||
| 4 | HHoward Leikin | Run 1 | XB | Silver Spring, MD | ||
| 13 | AAdam Lubrano | Run 1 | XB | Stuarts Draft, VA | Brofab and Beermoney Motorsports | |
| 16 | ZZhongdao Mo | Run 1 | XB | Warrenton, VA | Sweatshop Automotive | |
| 17 | Run 1 | XB | Cockeysville, MD | |||
| 26 | NNikolas Kruhmin | Run 1 | XB | Woodbridge, VA | Moto.Zavodnik | |
| 39 | KKate Claffie | Run 1 | XB | Waldorf, MD | Kaocepts Fabbricobbled Solutions | |
| 49 | SStuart Miller | Run 1 | XB | Montgomery Village, MD | Maryland Miata Club | The Legible Autocross Numbers Company | |
| 60 | DDanny Kao | Run 1 | XB | Gaithersburg, MD | ||
| 79 | Run 1 | XB | Westminster, MD | Pipe Dreams Fabrication | ||
| 83 | GGabe Clark | Run 1 | XB | Thurmont, MD | The Legible Autocross Numbers Company | |
| 96 | Run 1 | XB | Spotsylvania, VA | Pit Road Photography, Buttercup Cookie Kitchen | ||
| 97 | GGlenn Lowe | Run 1 | XB | Halethorpe, MD | The Legible Autocross Numbers Company | Struggling Seals Racing | |
| 113 | JJoseph Banks | Run 1 | XB | Mattaponi, VA | ||
| 116 | JJeremy Hebbel | Run 1 | XB | Nottingham, MD | Ty Mo | |
| 139 | Run 1 | XB | Waldorf, MD | Kaocepts Fabbricobbled Solutions | 
C Street Prepared 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 78 | MMatthew Mulvihill | Run 1 | CSP | Belle Chasse, LA | ||
| 96 | SShawn Roberts | Run 1 | CSP | Woodbridge, VA | ||
| 196 | Run 1 | CSP | Woodbridge, VA | 
D Street Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Run 1 | DSP | Accokeek, MD | Team Racer-X | ||
| 10 | DDamon Lowney | Run 1 | DSP | Baltimore, MD | 
F Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Run 1 | FSP | Cockeysville, MD | 
Club Spec MX-5 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 42 | PPaul Pendleton | Run 1 | CSX | Annandale, VA | ||
| 72 | Run 1 | CSX | California, MD | 
Club Spec Mustang 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 47 | Run 1 | CSM | Boonsboro, MD | Stranoparts.com | ||
| 147 | KKevin Henry | Run 1 | CSM | Alexandria, VA | Stranoparts | 
Solo Spec Coupe 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | DDaniel Berge | Run 1 | SSC | Herndon, VA | ||
| 13 | HHarry Hogenkamp | Run 1 | SSC | Gaithersburg, MD | ||
| 17 | Run 1 | SSC | Huntingtown, MD | Distilled Performance Auto | ||
| 37 | Run 1 | SSC | MIDDLETOWN, MD | The AXF☆ School for kids who can't drive good but want to do national events too | ||
| 72 | BBill Stockton | Run 1 | SSC | Alexandria, VA | ||
| 74 | Run 1 | SSC | Alexandria, VA | |||
| 137 | AAsiya Colburn | Run 1 | SSC | Middletown , MD | The AXF☆ School for kids who can't drive good but want to do national events too | 
Classic American Muscle - Contemporary 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 47 | MMichael Snyder | Run 1 | CAMC | Burtonsville, MD | Stanoparts.com | |
| 50 | Run 1 | CAMC | Finksburg , MD | MotoIQ.com | ||
| 146 | Run 1 | CAMC | Westminster, MD | |||
| 147 | SSam Strano | Run 1 | CAMC | Brookville, PA | Strano Performance Parts | 
Classic American Muscle - Traditional 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 48 | Run 1 | CAMT | Harmans, MD | https://sololol.blogspot.com/ | ||
| 64 | AAlex Greehan | Run 1 | CAMT | Blacksburg , VA | ||
| 68 | Run 1 | CAMT | Huntingtown, MD | Stranoparts.com | 
Heritage Classic Race 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | CCharles Arata | Run 1 | HCR | Solomons, MD | 
Electric Vehicle Experimental 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | MMatthew Fox | Run 1 | EVX | Saint Leonard, MD | ||
| 88 | Run 1 | EVX | Waldorf, MD | |||
| 199 | CCharles Johnson | Run 1 | EVX | Baltimore, MD | 
NonComp 
14 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | EElias Hiruy | Run 1 | NC | Springfield , VA | My beloved wife | |
| 28 | CC.J. O'Donnell | Run 1 | NC | Annapolis, MD | P1 Consulting Group | |
| 56 | Run 1 | NC | Broadlands, VA | Strano Performance Parts | ||
| 57 | Run 2 | NC | Lexington Park, MD | |||
| 83 | LLenny Woolcock | Run 2 | NC | Alexandria, VA | ||
| 86 | SSean Considine | Run 1 | NC | Leonardtown, MD | ||
| 93 | Run 2 | NC | Washington, DC | |||
| 94 | Run 1 | NC | Harpers Ferry, WV | |||
| 97 | GGlenn Lowe | Run 2 | NC | Halethorpe, MD | The Legible Autocross Numbers Company | Struggling Seals Racing | |
| 99 | MMeyer Shimanov | Run 2 | NC | Leonardtown, MD | ||
| 137 | JJeremy Hebbel | Run 1 | NC | Nottingham, MD | Rap Fan | |
| 156 | MMarcus Pyne | Run 1 | NC | Fairfax, VA | ||
| 176 | Run 1 | NC | MIDDLETOWN, MD | Thank you Ryan!! | ||
| 191 | PPatrick Gaffney | Run 1 | NC | Herndon, VA |