Entry List
Event 
160 entries
Super Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | LLaurence Casey | Run 1 | SS | Frederick, MD | Patrick Gaffney (Martini), 20sqFab, Strano Parts | |
| 191 | PPatrick Gaffney | Run 1 | SS | Herndon, VA | 
A Street 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Run 1 | AS | Fairfax, VA | AutoXCollective.com | ||
| 12 | MMichael Ricketts | Run 1 | AS | Annapolis, MD | ||
| 25 | AAshish Bachavala | Run 1 | AS | Arlington, VA | ||
| 56 | Run 1 | AS | Broadlands, VA | Strano Performance Parts | ||
| 67 | DDavid Rusk | Run 1 | AS | Great Mills, MD | ||
| 87 | GGregory Hauser | Run 1 | AS | Odenton, MD | ||
| 93 | Run 2 | AS | Washington, DC | |||
| 156 | Run 1 | AS | Washington, DC | 
B Street 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Run 1 | BS | Ellicott City, MD | |||
| 3 | Run 1 | BS | Accokeek, MD | Team Racer-X | ||
| 10 | AAlex Sollimo | Run 1 | BS | Reston, VA | ||
| 23 | Run 1 | BS | Forestville, MD | |||
| 63 | Run 1 | BS | Sykesville, MD | |||
| 76 | Run 1 | BS | WOODBRIDGE, VA | |||
| 88 | MMerrill Hoekstra | Run 1 | BS | McLean, VA | $.56/mile | |
| 92 | Run 1 | BS | Annapolis, MD | 
C Street 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | JJack Crissey | Run 1 | CS | Bethesda, MD | Karcepts x Redneck Sushi | |
| 15 | BBennett Hayth | Run 1 | CS | Manassas, VA | ||
| 22 | Run 1 | CS | Henrico, VA | |||
| 28 | CC.J. O'Donnell | Run 1 | CS | Annapolis, MD | P1 Consulting Group | |
| 65 | LLeonard Roy | Run 1 | CS | York, PA | ||
| 84 | JJames Dunham | Run 1 | CS | White Plains, MD | ||
| 88 | PPhillip McManus | Run 1 | CS | Bethesda, MD | ||
| 96 | GGwendolyn Holzer | Run 2 | CS | Fort Belvoir, VA | Thx Jack :))))))) | 
D Street 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Run 1 | DS | Alexandria, VA | |||
| 11 | EElias Hiruy | Run 1 | DS | Springfield, VA | My beloved wife | |
| 13 | MMichael Loevner | Run 1 | DS | Alexandria, va | ||
| 23 | Run 1 | DS | Carvel Beach, MD | |||
| 25 | Run 1 | DS | Reston, VA | |||
| 70 | TTenji Tembo | Run 1 | DS | Washington, DC | ||
| 123 | MMary Lyons | Run 1 | DS | Carvel Beach, MD | 
E Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | CCraig Stone | Run 1 | ES | Columbia, MD | ||
| 22 | Run 1 | ES | Leonardtown, MD | |||
| 27 | Run 1 | ES | Port Republic, MD | |||
| 122 | BBrenton Bottomley | Run 1 | ES | Irvine, CA | 
F Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 66 | JJames McCormack | Run 1 | FS | Greenbelt, MD | Julia Griffin Design | |
| 92 | LLee Piccione | Run 1 | FS | Severn, MD | StranoParts.com | |
| 99 | EEmir Amirullah | Run 1 | FS | Vienna, VA | 
G Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | BBrandon Donaldson | Run 1 | GS | Saint Leonard, MD | ||
| 5 | Run 1 | GS | Centreville, VA | KARCEPTS | Black Top Racing | Madison Motorsports | ||
| 13 | Run 1 | GS | Stephenson , VA | |||
| 75 | Run 1 | GS | Newburg, MD | 
H Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | AAlex Harkness | Run 1 | HS | Lexington Park, MD | ||
| 9 | Run 1 | HS | Waldorf, MD | |||
| 18 | Run 1 | HS | Phoenixville, PA | |||
| 78 | TTyler Roberts | Run 1 | HS | Catonsville, MD | ||
| 95 | MMichael Smith | Run 1 | HS | Burke, VA | 
Super Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 86 | Run 1 | SST | Herndon, VA | |||
| 127 | BBrian Karwan | Run 1 | SST | Frederick, MD | MCS | Karcepts | 
A Street Touring 
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | ZZachary Zomoida | Run 1 | AST | Glen Burnie, MD | ||
| 9 | VVincent Lee | Run 1 | AST | Bethesda, MD | ||
| 18 | JJustin Peterson | Run 1 | AST | Warrenton, VA | ||
| 19 | Run 1 | AST | Washington, DC | |||
| 54 | Run 1 | AST | Arlington, VA | |||
| 75 | Run 1 | AST | McLean, VA | Sparkle Party Racing | Karcepts | ||
| 92 | Run 1 | AST | Mc Lean, VA | Karcepts, Nest Egg Racing | ||
| 95 | Run 1 | AST | Great Falls, VA | |||
| 156 | MMarcus Pyne | Run 2 | AST | Fairfax, VA | ||
| 175 | Run 1 | AST | Silver Spring, MD | Sparkle Party Racing | Karcepts | 
B Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | BBrian Heggelke | Run 1 | BST | Easton, MD | ||
| 58 | SSean Glazar | Run 1 | BST | Pasadena, MD | Extreme Motorsports | 
C Street Touring 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Run 1 | CST | Arlington, VA | |||
| 7 | Run 1 | CST | Arlington, VA | |||
| 67 | JJeremy Hebbel | Run 1 | CST | Nottingham, MD | ||
| 71 | CChris Perera | Run 1 | CST | Monrovia, MD | DriverX Motorsports Development | |
| 97 | Run 1 | CST | Fairfax Station, VA | |||
| 98 | Run 1 | CST | Ellicott City, MD | Maryland Miata Club | 
D Street Touring 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | Run 1 | DST | Severn, MD | |||
| 44 | Run 1 | DST | Alexandria, VA | |||
| 48 | DDavid Hatcher | Run 1 | DST | California, MD | ||
| 57 | Run 1 | DST | Lexington Park, MD | |||
| 83 | LLenny Woolcock | Run 1 | DST | Alexandria, VA | ||
| 86 | SSean Considine | Run 1 | DST | Leonardtown, MD | ||
| 92 | SSamuel Banks | Run 1 | DST | Mattaponi, VA | Tri-County Animal Hospital | 
E Street Touring 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | JJason Ryan | Run 1 | EST | Hyattsville, MD | ||
| 19 | Run 1 | EST | Baltimore, MD | Yoyodyne Propulsion Labs | ||
| 35 | Run 1 | EST | King of Prussia, PA | |||
| 38 | Run 1 | EST | Fredericksburg, VA | |||
| 42 | MMarshall Cone | Run 1 | EST | Sterling, VA | ||
| 52 | Run 1 | EST | Crofton, MD | Mazda Motorsports | ||
| 142 | SStephen Courtney | Run 1 | EST | Alexandria, VA | 
G Street Touring 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Run 1 | GST | Centreville, VA | |||
| 9 | Run 1 | GST | Glen Burnie, MD | |||
| 21 | MMarc Gange | Run 1 | GST | Centreville, VA | ||
| 24 | Run 1 | GST | North East, MD | |||
| 27 | Run 1 | GST | Halethorpe, MD | ZSMOTORSPORT | 
Super Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 71 | BBob Hausmann | Run 1 | SSM | Joppa, MD | 
Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | DDrew Banko | Run 1 | SM | Lexington Park, MD | 
Xtreme Street Unlimited 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 88 | GGregory Jenkins | Run 1 | XU | Owings Mills, MD | ||
| 94 | Run 1 | XU | Harpers Ferry, WV | |||
| 188 | MMichael Moran | Run 1 | XU | Catonsville, MD | 
Xtreme Street A 
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | JJorge Perez | Run 1 | XA | Manassas Park, VA | ||
| 6 | CChristian Sandoval | Run 1 | XA | Alexandria, VA | ||
| 17 | Run 1 | XA | Prince Frederick, MD | |||
| 19 | TTyler Regino | Run 1 | XA | Washington, DC | ||
| 28 | Run 1 | XA | Hyattsville, MD | |||
| 32 | Run 1 | XA | California, MD | |||
| 51 | Run 1 | XA | Bowie, MD | Mazda Motorsports, TeamRX8 | ||
| 68 | EErik Clary | Run 1 | XA | Great Mills, MD | ||
| 83 | Run 1 | XA | Arlington, VA | |||
| 91 | Run 1 | XA | Annandale , Va | Reston8 | ||
| 99 | Run 1 | XA | White Plains , MD | Deez | 
Xtreme Street B 
14 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | HHoward Leikin | Run 1 | XB | Silver Spring, MD | ||
| 6 | Run 1 | XB | Olney, MD | |||
| 13 | AAdam Lubrano | Run 1 | XB | Stuarts Draft, VA | Brofab and Beermoney Motorsports | |
| 16 | ZZhongdao Mo | Run 1 | XB | Warrenton, VA | Sweatshop Automotive | |
| 17 | Run 1 | XB | Cockeysville, MD | |||
| 23 | KKevin Temaul | Run 1 | XB | Tampa, FL | ||
| 39 | KKate Claffie | Run 1 | XB | Waldorf, MD | Kaocepts Fabbricobbled Solutions | |
| 49 | SStuart Miller | Run 1 | XB | Montgomery Village, MD | Maryland Miata Club | The Legible Autocross Numbers Company | |
| 62 | BBryan Blackwell | Run 1 | XB | Fairfax Station, VA | Autoxer.skiblack.com | |
| 79 | Run 1 | XB | Westminster, MD | Pipe Dreams Fabrication | ||
| 96 | Run 1 | XB | Spotsylvania, VA | Pit Road Photography, Buttercup Cookie Kitchen | ||
| 97 | GGlenn Lowe | Run 1 | XB | Halethorpe, MD | The Legible Autocross Numbers Company | Struggling Seals Racing | |
| 113 | JJoseph Banks | Run 1 | XB | Mattaponi, VA | ||
| 139 | Run 1 | XB | Waldorf, MD | Kaocepts Fabbricobbled Solutions | 
C Street Prepared 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 78 | MMatthew Mulvihill | Run 1 | CSP | Belle Chasse, LA | ||
| 96 | SShawn Roberts | Run 1 | CSP | Woodbridge, VA | ||
| 196 | Run 1 | CSP | Woodbridge, VA | 
D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | DDamon Lowney | Run 1 | DSP | Baltimore, MD | 
F Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Run 1 | FSP | Cockeysville, MD | 
Club Spec MX-5 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | Run 1 | CSX | California, MD | 
Club Spec Mustang 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 47 | Run 1 | CSM | Boonsboro, MD | Stranoparts.com | ||
| 147 | KKevin Henry | Run 1 | CSM | Alexandria, VA | Stranoparts | 
Solo Spec Coupe 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | Run 1 | SSC | Huntingtown, MD | Distilled Performance Auto | ||
| 37 | Run 1 | SSC | MIDDLETOWN, MD | The AXF☆ School for kids who can't drive good but want to do national events too | ||
| 72 | BBill Stockton | Run 1 | SSC | Alexandria, VA | ||
| 87 | Run 1 | SSC | Vienna, Virginia | Mid-Atlantic 86 Club | ||
| 137 | Run 1 | SSC | Alexandria, VA | GFB - Kaocepts - Stranoparts | 
Classic American Muscle - Contemporary 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 15 | Run 1 | CAMC | Mantua, NJ | Pig Vicious Racing | ||
| 82 | AAndy Vetter | Run 1 | CAMC | Manquin, VA | 
Classic American Muscle - Sport 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 176 | Run 1 | CAMS | Ellicott City, MD | 
Classic American Muscle - Traditional 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 48 | Run 1 | CAMT | Harmans, MD | https://sololol.blogspot.com/ | ||
| 64 | AAlex Greehan | Run 1 | CAMT | Blacksburg , VA | 
Heritage Classic Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 83 | Run 1 | HCS | Waldorf, MD | Team Zip Tie | 
Electric Vehicle Experimental 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 56 | AAmanda Bauske | Run 1 | EVX | Goochland, VA | ||
| 59 | Run 1 | EVX | Goochland, VA | |||
| 88 | Run 1 | EVX | Waldorf, MD | 
NonComp 
19 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | JJack Crissey | Run 2 | NC | Bethesda, MD | Karcepts x Redneck Sushi | |
| 16 | ZZhongdao Mo | Run 1 | NC | Warrenton, VA | Sweatshop Automotive | |
| 19 | TTyler Regino | Run 2 | NC | Washington, DC | ||
| 28 | CC.J. O'Donnell | Run 1 | NC | Annapolis, MD | P1 Consulting Group | |
| 32 | NNicholas Ward | Run 1 | NC | Alexandria, VA | ||
| 56 | Run 1 | NC | Broadlands, VA | Strano Performance Parts | ||
| 60 | DDanny Kao | Run 1 | NC | Gaithersburg, MD | ||
| 83 | Run 2 | NC | Alexandria, VA | Kaocepts | GFB | Stranoparts | ||
| 88 | MMichael Moran | Run 2 | NC | Catonsville, MD | ||
| 92 | BBill Stockton | Run 1 | NC | Alexandria, VA | Thanks Lee! | |
| 93 | Run 1 | NC | Washington, DC | |||
| 96 | GGwendolyn Holzer | Run 1 | NC | Fort Belvoir, VA | Thx Jack :))))))) | |
| 97 | GGlenn Lowe | Run 2 | NC | Halethorpe, MD | The Legible Autocross Numbers Company | Struggling Seals Racing | |
| 127 | BBrian Karwan | Run 2 | NC | Frederick, MD | MCS | Karcepts | |
| 156 | Run 2 | NC | Washington, DC | |||
| 156 | MMarcus Pyne | Run 1 | NC | Fairfax, VA | ||
| 176 | Run 2 | NC | Ellicott City, MD | |||
| 188 | GGregory Jenkins | Run 2 | NC | Owings Mills, MD | ||
| 191 | PPatrick Gaffney | Run 1 | NC | Herndon, VA | 
Solo Spec Coupe Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 37 | Run 1 | SSCL | Alexandria, VA |