Entry List
Event
18
entries
Name | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
(STS) | Eleele, HI | N/a | ||
(CAMS) | Kapaa, HI | |||
(XSB) | Kalaheo, HI | |||
(XSB) | Kalaheo, HI | |||
(XSA) | Kapaa, HI | Burrell Painting Co. | ||
(XSB) | Kalaheo, HI | |||
PC
Preston Chong
| Kekaha, HI | |||
(FS) | Lihue, HI | None | ||
(XSS) | Kalaheo , HI | |||
(STS) | Hanapepe, HI | |||
(CAMT) | Kapa’a, Hi | |||
LK
Lani Kawahara
| (GS) | Kapaa, HI | ||
(XSS) | Kapaa, HI | |||
DR
Dustin Rita
| (ES) | Kalaheo, HI | ||
WR
William Rita
| (STS) | Kalaheo, HI | ||
MS
Marry Sunada
| (CAMS) | Kapaa, HI | ||
(SSM) | Hanapepe, HI | |||
(XSA) | Kapaa, HI |